Sokoine University of Agriculture (SUA) wishes to inform the following prospective students with multiple admissions selected in fourth round to report for registration on the 29th October, 2018 as directed by Tanzania Commission for Universities. Please note that Registration to studentship is subject to payment of the respective University fees.
Selected Students are advised to observe that the candidates selected to join BSc. Environmental Science and Management, Bachelor of Tourism Management, Bachelor of Rural Development, BSc. Agricultural Economics and Agribusiness, BSc. Applied Agricultural Extension, BSc. Range Management BSc. Informatics and all BSc. Education programs are supposed to report to Solomon Mahlangu Campus (SMC) – Mazimbu, whereas, students for other programs will report to the Main Campus (MC).
Bachelor of Information and Records Management | ||||
SN | indexno | firstname | midname | surname |
1 | S0862/0006/2015 | AMINA | KING | KHAMA |
2 | S4733/0088/2015 | SALA | JOSEPH | KWIMBA |
3 | S3719/0029/2014 | OLIVA | MSAFIRI | |
4 | S1022/0190/2015 | THERESIA | EVANSI | KATO |
5 | S1284/0089/2015 | PETER | JOSEPH | SAFARI |
6 | S0295/0026/2014 | DOREEN | ELIAS | LAIZER |
7 | S0222/0135/2015 | MARIAM | M | MZINGA |
8 | S4554/0043/2014 | JOANENDAVUKAI | ELISHA | MUNGAYA |
9 | S5037/0009/2015 | ELIUPENDO | JACKSON | LEMA |
10 | S0561/0086/2015 | MESHACK | KENETH | MICHAEL |
11 | S1045/0082/2015 | NANCY | M | KAALE |
12 | S4738/0034/2015 | SUSANA | SHABANI | MPINGA |
13 | S1159/0116/2015 | JOSEPHATI | JOSEPH | KILENGA |
14 | S5037/0021/2015 | LISA | WILLIAM | MOLLEL |
15 | S4546/0014/2013 | LEONARD | ELIAS | |
16 | S1607/0043/2015 | MUSSA | BENEDICTO | SINYOBEWE |
17 | S1042/0065/2015 | SARA | PATRICK | MUNA |
18 | S2136/0100/2015 | SAID | AZIZI | HUSSEIN |
19 | S2213/0023/2015 | DAUD | KAMUGA | |
20 | S1756/0047/2015 | ABUBAKARI | IDD | RUME |
21 | S2347/0059/2015 | ELIAS | MAKUNGU | KIHAMBA |
22 | S1167/0011/2015 | ANJELINA | T | MAKANKILA |
23 | S1757/0091/2015 | MATHIAS | HENRY | SARIMBO |
24 | S1037/0016/2015 | HALIMA | IDD | HASSANI |
25 | S4003/0047/2015 | NEEMA | AURELIAN | PELLA |
26 | S4828/0006/2015 | KURUTHUMU | ADAM | ZOKA |
27 | S4353/0008/2015 | BEATRICE | L | MALISA |
28 | S0533/0067/2015 | JACKLINA | JOHN | TSIRIO |
29 | S4683/0039/2015 | PRISCA | FANUEL | KYANDO |
30 | S0277/0002/2015 | CATHERINE | DANIEL | MANIMO |
31 | S1510/0005/2015 | EGELINA | B | MWASILE |
32 | S3579/0020/2015 | RUTH | STIA | KAYWANGA |
33 | S1442/0067/2015 | LEAH | S | SANARE |
34 | S4908/0028/2015 | EDARUSIA | GEORGE | |
35 | S0204/0002/2015 | AGATHA | M | KABETA |
36 | S0681/0025/2015 | FABIOLA | ALOIS | NDOMBA |
37 | S5181/0006/2014 | ABUBAKAR | R | MSHAMU |
38 | S0392/0027/2015 | FATMA | HASSAN | DAUD |
39 | S1599/0007/2015 | ANETH | R | SHIRIMA |
40 | S0154/0013/2015 | EDWIN | A | NKWERA |
41 | S1157/0027/2015 | FARAJA | CLEMENCE | SANGA |
42 | S2885/0038/2015 | JACKSON | G | PIUS |
43 | S0647/0015/2015 | FARAJA | ELIESHI | AKYOO |
44 | S1353/0075/2015 | MOSHI | WARYOBA | |
45 | S3106/0011/2015 | ENITHA | BASSILEY | BRUNO |
46 | S1147/0332/2015 | MBONEA | SAMSON | MBONEA |
47 | S0647/0050/2015 | EXAUD | OMBENI | PALLANGYO |
Bachelor of Tourism Management | ||||
SN | indexno | firstname | midname | surname |
1 | S4209/0016/2015 | NAOMI | REGINALD | KIMARIO |
2 | S1840/0095/2015 | GLORY | RICHARD | GODFREY |
3 | S0823/0058/2015 | HELEN | HERMAN | HENERICK |
4 | S4467/0068/2015 | SELESTIN | A | MWAMBE |
5 | S0966/0085/2015 | WALTER | K | JOSEPH |
6 | S2157/0058/2015 | DESDERY | DOMINIKO | MIKAMBA |
7 | S0316/0272/2013 | CONSTANTINE | JOSEPH | |
8 | S3573/0018/2015 | SARAH | LEUTTICH | MACDALEN |
9 | S2376/0218/2015 | HIZZER | ALLY | HAIZER |
10 | S0263/0051/2015 | ROSEMERY | BENJAMEN | NKYA |
11 | S1757/0079/2015 | JOSHUA | JULIUS | NASSARY |
12 | S2814/0003/2015 | AMINA | B | ISAWE |
13 | S2502/0099/2015 | GODFREY | B | KIKWETE |
14 | S1687/0010/2015 | BRENDA | ELIBAHATI | MOLLEL |
15 | S0600/0018/2015 | JOYCE | PAMBA | OGOLA |
16 | S0629/0089/2015 | SINYATI | EPHRAEM | MAINA |
17 | S0578/0067/2013 | ALEX | MJUNI | |
18 | S0756/0033/2015 | JOHN | DONARD | NKOSWE |
19 | S1406/0140/2015 | IBRAHIM | Q | UFUNGUO |
20 | S2257/0039/2015 | GETRUDA | SAMWEL | MSUMARI |
21 | S0198/0042/2015 | BARAKA | FRANK | MUNGA |
22 | S2878/0016/2015 | RUKIA | B | HOZA |
23 | S0454/0027/2015 | PATRICIA | P | KIDAHA |
24 | S2103/0033/2015 | TUMPE | J | MWASENGA |
25 | S0838/0064/2015 | KASONGO | R | KASONGO |
26 | S1771/0024/2015 | TEDDY | LAMECK | KENGWA |
27 | S5208/0017/2015 | PRISCA | VANI | KAPANGE |
28 | S4459/0083/2014 | EZRON | JULIUS | JOSEPH |
29 | S2080/0031/2015 | ISAKA | WAMBURA | WEREMA |
30 | S4545/0042/2015 | BRAYAN | CRAWFORD | NDANSHAU |
31 | S3500/0028/2015 | REGINA | R | MIZAMBWA |
32 | S0207/0093/2014 | VIOLETH | J | ANGASENI |
33 | S1071/0024/2015 | ASIA | M | FADHILI |
34 | S1891/0003/2015 | ANGELINA | MARTINE | |
35 | S0204/0214/2015 | YUSTA | L | KASSEMBE |
36 | S0139/0063/2015 | FURAHA | JOHN | SAMBUMBA |
37 | S4623/0008/2015 | JUDITH | GERALD | MARK |
38 | S0524/0044/2015 | IMAKULATA | B | KITINDI |
39 | S2464/0024/2014 | SHABANI | MASAGASI | LESOMBE |
40 | S4054/0079/2015 | LEMISHA | G | MILLANZI |
41 | S1278/0134/2015 | JACKSON | AMULIKE | MWAMBOLA |
42 | S4361/0011/2015 | EDISON | ALEX | |
43 | S1840/0043/2015 | DEBORA | ADINO | MKUMBO |
44 | P4344/0034/2015 | ROGERS | ELISANTE | MFINANGA |
45 | S0631/0095/2015 | JOSIA | MAGESA | MUYENJWA |
46 | S4943/0057/2015 | WENELA | K | MWASENGA |
47 | S0960/0252/2015 | FEISAL | A | MWINUKA |
48 | S3085/0061/2015 | SISTI | AGAPITH | SAKAYA |
49 | S1454/0038/2015 | IRENE | FRANCIS | HAULE |
50 | S1689/0081/2015 | AHMADA | AZZAM | |
51 | S3838/0043/2015 | SARAH | BETUEL | MBISE |
52 | S3634/0123/2015 | FRANCIS | M | RUGE |
53 | S3034/0044/2015 | ISKA | ACHOKO | JOHN |
54 | S1397/0222/2015 | MILIGWA | HOJA | |
55 | S1163/0250/2015 | JOHN | D | LIAMPAWE |
56 | S3747/0007/2015 | EDNA | EXAVIER | MIRRUDY |
57 | S3248/0116/2015 | ISMAIL | ATHUMAN | CHIVALO |
58 | S1912/0034/2014 | JAMES | DAUD | |
59 | S1250/0010/2015 | JANETH | ELIAS | MLEWA |
60 | S1543/0095/2015 | IDDY | RAMADHANI | HASSANI |
61 | S1104/0148/2015 | WITNESS | DITRICK | MKUYA |
62 | S1573/0187/2015 | FASHENIU | BASHIRI | IDDI |
63 | S0220/0013/2015 | BESTINA | S | HENRY |
64 | S3612/0005/2015 | GRACE | I | SANGA |
65 | S3502/0172/2015 | INNOCENT | MALELO | MBWANA |
66 | S1008/0014/2015 | GLORIA | NTAGULANYA | |
67 | S4659/0082/2015 | LUSAJO | E | GWAKABALE |
68 | S0557/0008/2015 | BRENDA | MARISELI | MOSHI |
69 | S0181/0020/2015 | ESTRIDA | R | ULONU |
70 | S0694/0036/2015 | DICKSON | ROBSON | MWANITEGA |
71 | S0968/0125/2015 | YUNUSI | YASSIN | MATAKA |
72 | S0979/0155/2015 | FRANK | EWALD | SHAYO |
73 | S0485/0214/2015 | YATOSHA | P | KIMATH |
74 | S0748/0090/2015 | DANIEL | AYOUB | PIUS |
75 | S0118/0019/2014 | REGINALD | MWAMINI | |
76 | S3239/0032/2015 | TEDDY | ALISTIDES | ALOYCE |
77 | S1920/0026/2015 | HOSIANA | SIMON | KIHUNRWA |
78 | S5202/0134/2015 | MODEST | EVARIST | RIMOY |
79 | S1756/0021/2015 | FROLA | D | MARCO |
80 | S0295/0046/2015 | INNOCENSIA | LUCAS | MATABA |
81 | S3136/0218/2015 | EDWARD | S | MWASUMBI |
82 | S0285/0004/2015 | ANASTAZIA | FORTUNATUS | KAGUO |
83 | S1420/0131/2015 | VERONICA | P | MWAMBENE |
84 | P0328/0179/2015 | GODWIN | AGUSTINE | MUSHI |
85 | S0117/0008/2015 | CHRISTOPHER | C | MSIKA |
86 | S3906/0012/2015 | ELIAZAL | JUSTINE | OMTIMA |
87 | S1687/0073/2015 | LIGHTNESS | GASPER | SHEE |
88 | S2652/0083/2015 | EMMANUEL | A | PETRO |
89 | S2247/0025/2014 | EVANCE | FREDRICK | SAUL |
90 | S1257/0005/2015 | ASHA | MUSSA | MAKAU |
91 | S4090/0106/2015 | MAGRETH | E | MSANGI |
92 | S1370/0014/2015 | EDITH | J | ALLY |
93 | S1410/0129/2015 | JOSEPH | PAUL | |
94 | MW181/0106/2016 | Ruth | Mgalula | |
Bachelor of Veterinary Medicine | ||||
SN | indexno | firstname | midname | surname |
1 | S1071/0441/2015 | EDSON | G | MABOMBO |
2 | S0578/0144/2015 | ELISHA | ELIAH | MEENA |
3 | S1045/0218/2015 | KHANAFI | A | SAID |
4 | S4217/0105/2015 | ISMAIL | M | MOHAMMED |
5 | S1599/0049/2015 | IRENE | Y | DAUDI |
6 | S0249/0036/2015 | GLORIA | VENERANDA | KANIMBA |
7 | S0105/0058/2015 | PATRICK | ZABRON | MAJALA |
8 | S1530/0019/2015 | LULU | JOFREY | RUDANDI |
9 | S0223/0029/2015 | JACKLINE | BARAKAELI | LEMA |
10 | S1140/0003/2015 | AGNES | S | SHIJA |
11 | S1787/0205/2015 | KENETH | R | DICKSON |
12 | S5258/0016/2015 | FARAJA | S | BANKUWIHA |
13 | S0206/0012/2015 | APRUNA | N | KOKUHIRWA |
14 | S0176/0015/2014 | BAKARI | H | JUMA |
15 | S3467/0112/2015 | EMMANUEL | EVARISTO | MLOWE |
16 | S2908/0090/2015 | ELIAS | J | MBISE |
17 | S0141/0001/2015 | ANTON | I | MNYACHI |
18 | S0223/0053/2015 | SHITIRISIANA | GOODLUCK | KIMARO |
19 | S0579/0144/2015 | KAMOTA | MAJULA | |
20 | S1074/0091/2015 | REVINA | KIWANGO | WENCESLAUS |
Bachelor Rural Development | ||||
SN | indexno | firstname | midname | surname |
1 | S3867/0065/2015 | QUEEN | PASTORY | MASONDA |
2 | S0564/0022/2015 | DIANA | N | DANIEL |
3 | S0266/0057/2015 | VESTER | C | NJIGE |
4 | S1097/0047/2014 | BARAKA | NDELEKWA | MBISE |
5 | S0729/0018/2015 | MARYANNE | EDWARD | KIFANGA |
6 | S1107/0084/2015 | PHABIAN | J | CHARLES |
7 | P4016/0075/2015 | SHADRAKA | C | LYATUU |
8 | S2844/0022/2015 | GETRUDA | ALBINI | LASHAYO |
9 | S5054/0009/2014 | JENIFA | SAGAJA | |
10 | S3905/0084/2014 | SETH | MASLAN | |
11 | S0729/0015/2015 | LILIAN | LUCIAN | KWAI |
12 | S0282/0006/2015 | JULIANA | PHIDELIS | NDELE |
13 | S1822/0005/2015 | ANASTAZIA | B | SONGAY |
14 | S1158/0064/2015 | STELLA | M | MTEGA |
15 | S1844/0057/2014 | ESSAU | MANASE | SHANI |
16 | S1267/0006/2015 | IKUPA | FAITH WILLIAM | MGOWOLE |
17 | S1883/0031/2015 | LUCAS | P | GEORGE |
18 | S0245/0009/2015 | ASIA | RAMADHANI | KIJIU |
19 | S0524/0169/2015 | IBRAHIMU | M | HASSANI |
20 | S0237/0088/2015 | RESTITUTA | EDWARD | HAULE |
21 | S3566/0021/2015 | ABUU | B | CHIWANGO |
22 | S1792/0073/2015 | MUSA | ALBERT | MSEMEMBO |
23 | S3064/0005/2015 | ALICIA | D | GARCANUS |
24 | S0883/0013/2015 | EVA | ZACHARIA | |
25 | S1222/0276/2015 | OMARY | S | NGWEMBELE |
26 | S1222/0256/2015 | MAHIR | M | JUMA |
27 | S0207/0067/2015 | HERIETH | P | HONORY |
28 | S3287/0163/2015 | PASCHAL | C | GEORGE |
29 | S0239/0043/2015 | IRENE | MNUBI | MELKIAD |
30 | S3486/0035/2015 | MARIA | S | SULLEY |
31 | S2928/0164/2015 | TADEO | L | MWAMPASHE |
32 | S2358/0076/2015 | MWAJABU | D | RAJABU |
33 | S0519/0016/2015 | EVALINE | EMMANUEL | |
34 | S2499/0054/2015 | RUKAIYYA | OMARY | ABDALLAH |
35 | P2550/0007/2015 | FAHARI | SILIONI | MAHENGE |
36 | S3045/0130/2012 | EMMANUEL | SYLIVANUS | |
37 | S0278/0012/2015 | DORISI | E | KIYAULILO |
38 | S1628/0170/2015 | KALOS | O | MHEMEJI |
39 | S1633/0177/2014 | MAYUNGA | PASCAL | |
40 | S0361/0064/2015 | REHEMA | Y | QAMARA |
41 | S0836/0248/2015 | JASPER | V | KAJIRU |
42 | S4905/0056/2015 | NAOMI | BARNABAS | NGAMANJA |
43 | S2804/0147/2013 | MTWIU | A | MAKWARUZI |
44 | S0306/0036/2015 | FELISTA | GEOFREY | KATO |
45 | S0214/0073/2015 | NEEMA | DOMINIC | SOLOMON |
46 | S4880/0076/2015 | YOHANESS | J | MAKARIUS |
47 | S3579/0001/2015 | AGNES | OSCAR | MGINA |
48 | S0690/0075/2015 | EMMANUEL | AMOS | |
49 | S1608/0063/2015 | JASINTHA | RUGAIKA | JACKOBO |
50 | S0667/0077/2015 | ELINAMU | ELIVISI | MURAMBA |
51 | S1420/0081/2015 | MERCY | H | MWAKITALU |
52 | S1787/0168/2015 | FADHILI | L | MWAMALILI |
53 | S1618/0022/2015 | BETODI | PETER | MISOLI |
54 | S0578/0166/2015 | GOSBERT | HENRY | RUSWETULA |
55 | S1722/0176/2015 | ELIAS | DAVID | SAMWELI |
56 | S5277/0006/2015 | WAKYO | M | BINAGI |
57 | S4659/0069/2015 | GODFREY | B | ALPHONCE |
58 | S0108/0067/2015 | JAMES | L | MSHINGWA |
59 | S1071/0280/2015 | SAIDA | S | SAIDI |
60 | S1361/0304/2015 | NEHEMIA | N | SAMWELI |
61 | S2962/0012/2015 | DAUD | CHANANJA | SOSPETER |
62 | S3101/0114/2015 | GISTUS | BONI | SHIRIMA |
63 | S0306/0038/2015 | FLAVIANA | JOACHIM | BALTAZAR |
64 | S1608/0355/2015 | SIKUZANI | MASIGO | YOHANA |
65 | S4218/0153/2015 | MATHIAS | PASCHAL | LUKINDO |
66 | S2333/0026/2015 | ZAMARADY | M | KAKEMBA |
67 | S0905/0056/2015 | UMMY | SHABANI | SHESHE |
68 | S0867/0063/2015 | BENJAMIN | MICHAEL | KAWANGA |
69 | S0630/0059/2015 | CHRISTIAN | P | KIBASA |
70 | S0169/0024/2015 | PETER | JUSTIN | TARIMO |
71 | S4090/0288/2015 | GONGERA | E | NZEBELE |
72 | S4090/0277/2015 | FREDRICK | F | MOLLEL |
73 | S1008/0023/2015 | MARY | PAUL | |
74 | S0883/0025/2015 | NAJATI | HAMAD | |
75 | S0635/0055/2015 | OBUNGA | JUMA | SAIDY |
76 | S3630/0062/2015 | JANETH | N | MASAME |
77 | S1264/0002/2015 | AMINAELY | SHABA | KINASA |
78 | S1818/0012/2015 | BETINA | A | MBISE |
79 | S1122/0034/2015 | ABSALOM | G | TWEVE |
80 | S2379/0014/2015 | ASTERIA | P | MATEMU |
81 | S0330/0034/2015 | FAMSA | S | MSAGA |
82 | P0428/0096/2015 | SHUKURU | ALFREDI | TAVE |
83 | S3772/0210/2015 | SHILINGI | T | BUNZALI |
84 | S0165/0043/2015 | PRIMUS | P | LASWAY |
85 | S0260/0010/2015 | ELIZABETH | APOLINARY | MWACHA |
86 | S0406/0061/2015 | JUSTER | S | PRUDENCE |
87 | S1129/0083/2015 | CEPHACE | FRANCIS | MATOKYA |
88 | S0639/0103/2015 | ADRIANO | NAZARETH | MHEMA |
89 | S0262/0009/2015 | BELINA | TRESPHORY | JOSEPH |
90 | S2564/0019/2015 | KIJA | C | SOSOMA |
91 | S0419/0024/2015 | REHEMA | MSHAHARA | KAJIVO |
92 | S0815/0115/2015 | MARWA | MWITA | MNANKA |
93 | S0619/0015/2015 | KWEGE | S | LEJA |
94 | S4233/0037/2015 | COSTANTINE | LEONARD | MASENDE |
95 | S2058/0050/2015 | DICKISON | HEZRON | CHAMBOGA |
96 | S5025/0046/2015 | EMMANUELY | GABRIELY | |
97 | S0950/0079/2014 | OSCAR | AYUBU | ABDALA |
98 | S0405/0068/2015 | FRANK | A | TWAGILAYUHI |
99 | S3587/0077/2014 | JOSHUA | J | KIMU |
100 | S4004/0146/2015 | RAHMA | SUDI | MOHAMED |
101 | S3867/0025/2015 | ESTHER | LUCAS | MAKURU |
102 | S0784/0027/2015 | AZIZA | O | MAGUYA |
103 | P0337/0130/2014 | SEURI | M | MOLLEL |
104 | S4967/0022/2015 | LUSLA | S | MAZUNGWE |
105 | S3964/0008/2015 | BRENDA | ALPHERIO | RAMBAU |
106 | S0482/0032/2015 | PHILIPINA | A | KASHANGEKI |
107 | S0296/0029/2015 | ELICA | HENRY | |
108 | S3090/0049/2015 | HALIMA | M | FADHILI |
109 | S4619/0030/2015 | KAYAYA | RAMADHANI | BANDA |
110 | S0640/0038/2015 | HAWA | L | MCHOMVU |
111 | S3747/0036/2015 | YUKUNDA | GABRIEL | KILEO |
112 | S2379/0176/2015 | FALES | J | KIDEDE |
113 | S4423/0005/2015 | BERTHER | CORNELIUS | MAKONA |
114 | S4427/0069/2015 | SAMWEL | B | MAIGE |
115 | S3661/0011/2015 | DIANA | OSCAR | MAKOMBE |
116 | S0167/0023/2015 | SARAFINA | DICKSON | MBILINYI |
117 | S0409/0074/2015 | WEMA | KIMALWEN | STELLU |
118 | S4989/0010/2014 | WITNESS | MOSSES | NJOLO |
119 | S1141/0092/2015 | ELISHA | ITIKA | MINGA |
120 | S4092/0042/2015 | EVA | JOSEPH | |
121 | S0654/0130/2015 | NESIUS | MATHIASE | MARTINE |
122 | S2547/0086/2015 | BERNARD | MATHAYO | MAWATA |
123 | S1351/0090/2013 | MOHAMEDI | MNYONGE | MOHAMEDI |
124 | S0922/0154/2015 | SEIF | I | MSONGO |
125 | S2140/0007/2015 | MARIA | DAUDI | |
126 | S2647/0068/2015 | Madulege | Moshi | Rashidi |
127 | S2762/0011/2015 | ARAFA | B | OMARI |
128 | S4405/0003/2015 | AIDAN | HERMAN | KESSY |
129 | S0241/0101/2015 | SCHOLASTICA | GIMASE | MARWA |
130 | S2735/0049/2015 | HAJARA | HAMIMU | AMIRI |
131 | S3466/0031/2014 | LILIAN | J | MDOTA |
132 | S2359/0025/2014 | CLENTINE | RAPHAEL | MWAMPAMBA |
133 | S0289/0051/2015 | LETICIA | S | MWALINGO |
134 | P0330/0380/2014 | EMMANUEL | CHRISTOPHER | |
135 | S4423/0024/2015 | NEEMA | ZUBERI | |
136 | S4279/0044/2015 | ZAINABU | HAMISI | KAUNG'ANDO |
137 | P1707/0009/2011 | MAFURU | JORAM | BURIRO |
BSc. Agricultural Economics and Agribusiness | ||||
SN | indexno | firstname | midname | surname |
1 | S1582/0035/2015 | KHADIJA | A | MSHANA |
2 | S4428/0141/2015 | MATHIAS | CHALLULA | DEUSDEDITH |
3 | S5094/0036/2015 | MAULID | O | MIHANGI |
4 | S4095/0028/2014 | SAIDI | ADAMU | |
5 | S1576/0228/2015 | HEZRON | J | AMENYE |
6 | S3987/0088/2015 | KAMALINGE | F | HERMAN |
7 | S1924/0202/2015 | PETER | G | MWANDU |
8 | S0719/0007/2015 | HAPPY | VITALIS | NYANKUA |
9 | S0938/0006/2015 | CATHERINE | ANTHONY | |
10 | S1051/0175/2015 | NICOLAUS | IBRAHIM | MESHACK |
11 | S1353/0201/2015 | OCTAVIAN | MUGASHE | ANACLET |
12 | S0491/0015/2015 | FRIDA | LAITON | NZALLY |
13 | S2379/0107/2015 | SAKINA | M | KAMATA |
14 | S0935/0020/2014 | JERALD | MAHEGA | |
15 | S1864/0067/2015 | IRENE | A | KERETH |
16 | S0913/0049/2009 | HALIMA | HAMISI | |
17 | S0485/0502/2015 | YUDA | K | SAMSON |
18 | S4131/0041/2015 | DOTTO | JOHN | ROBERT |
19 | S3547/0053/2015 | ONEN | F | KAJUNI |
20 | S2871/0062/2015 | INNOCENT | PHILIBERT | PASCHALIO |
21 | S0836/0046/2015 | FLAVIA | C | NGATUNGA |
22 | S0214/0065/2015 | MWAJUMA | KARIM | MSIGWA |
23 | S3643/0046/2015 | JENIPHER | A | MWASUMBI |
24 | S4880/0074/2015 | RAMADHANI | KISWILI | |
25 | S1420/0134/2015 | VIVIAN | P | MLALAWI |
26 | S4490/0016/2015 | ERASTO | ZUMBA | |
27 | S4569/0038/2015 | IRENE | CONSTANTINE | SANGISI |
28 | S0208/0111/2015 | NABWIKE | I | GIDEON |
29 | S0208/0034/2015 | ELINA | C | NTAHOMVUKYE |
30 | S4015/0024/2014 | ISMAIL | MARTIN | |
31 | S0108/0098/2015 | NICODEMAS | J | ZABRONI |
32 | S3579/0054/2015 | INNOCENT | SAMWELI | MWAMSOJO |
33 | S3075/0081/2015 | REVOCATUS | JOSEPH | MUNISHI |
34 | S4281/0027/2015 | SESILIA | SIMON | MINJA |
35 | S3905/0058/2015 | JACOBO | MCHOMVU | |
36 | S0330/0159/2015 | BARAKA | L | SENGO |
37 | S4024/0053/2015 | HAPPINESS | NESTORY | MKUDE |
38 | S0387/0091/2015 | JOACKIM | LAURIAN | MAGANDE |
39 | S4405/0037/2015 | EDMUND | SISTY | TESHA |
40 | S0130/0037/2015 | PATRICK | PLUCTI | QORRO |
41 | S1265/0180/2015 | DAVID | GODSON | NYITI |
42 | S2878/0012/2015 | NEEMA | F | LUGONO |
43 | S4213/0074/2015 | KELVIN | M | MTANI |
44 | S1925/0125/2015 | ALEXANDER | N | YUMBA |
45 | S4209/0023/2015 | UMMY | MUSTAPHA | MNZAVA |
46 | S4790/0019/2015 | ELIAZARI | E | MOLLEL |
47 | S1334/0084/2015 | RAYMOND | MDONGI | LUCAS |
48 | S0715/0018/2015 | EMMANUELA | WILHELM | MADAI |
49 | S4556/0045/2015 | NANCY | ANAEL | AKYOO |
50 | S1697/0059/2015 | MWABAYA | J | SULTANI |
51 | S2047/0089/2015 | NURU | LUSOLANHYA | MARCO |
52 | S2257/0246/2015 | WILLINEVLINE | EDEN | MERO |
53 | S5044/0036/2015 | MOHAMED | YUSUPH | |
54 | S4867/0016/2015 | SHAKILA | R | HAMIS |
55 | S1197/0001/2015 | AGNESS | DIHWE | KASOLE |
56 | S4040/0022/2015 | BULUGU | LUBUGA | BULUGU |
57 | S2211/0047/2015 | GOODLUCK | LEONARD | SAMIZI |
58 | S0679/0106/2015 | EMANUEL | R | KIMARIO |
59 | S0823/0300/2015 | SHABIRY | JUMA | ERAMBIKA |
60 | S3139/0185/2015 | GWAMAKA | A | MWAKABUNGU |
61 | S0511/0107/2015 | CHRISTOPHER | J | SELEMANI |
62 | S3601/0022/2015 | HERIANA | M | OMARY |
63 | S1470/0134/2015 | JOVIN | J | MAKOROGO |
64 | S3139/0015/2015 | ASHI | A | MUHUKULA |
65 | S3663/0047/2015 | HASSAN | MUSSA | HASSAN |
66 | S2358/0074/2015 | MONICA | F | JAMES |
67 | S2515/0015/2015 | DAINES | P | LUCAS |
68 | S3086/0073/2015 | BENEDICT | JOSEPH | LUKUMAI |
69 | S5033/0060/2015 | NASRA | HALIFA | IDABU |
70 | S2735/0009/2015 | AMINA | HAJI | MKAIMA |
71 | S0191/0072/2015 | MARTIN | MARCELO | ZAKEO |
72 | S1706/0118/2015 | BONIPHANCE | BUNZALI | CHRISTOPHER |
73 | S1292/0044/2015 | SWAUMU | SELEMANI | KIEMI |
74 | S4898/0047/2015 | CHACHA | RYOBA | MHEGE |
75 | S0506/0064/2015 | JOYCE | SYLVESTER | PATRICE |
76 | S0356/0082/2015 | DENIS | JAMES | MASAE |
77 | S1144/0068/2015 | JUDITH | MWAKILASA | |
78 | S0640/0123/2015 | ISRAEL | K | SANGA |
79 | S0297/0015/2014 | CATHERINE | K | LEONARD |
80 | S0681/0095/2015 | ENSON | GREEN | KAYUNI |
81 | S2648/0025/2015 | HAWA | MBIGI | ALLY |
82 | S1530/0075/2015 | SAMWEL | ALOYCE | SIMONY |
83 | S3822/0016/2015 | DORCUS | RICHARD | NDITI |
84 | S3964/0040/2015 | LILIAN | JOHN | NYONI |
85 | S0729/0044/2015 | BAKARI | HASSAN | KAMBENGA |
86 | S2179/0024/2015 | ABUBAKARI | RAMADHANI | JUMANNE |
87 | S1038/0063/2015 | GLORIA | METHOD | SHIRIMA |
88 | S2858/0162/2015 | PIUS | I | FRANCIS |
89 | S3905/0011/2015 | ASTON | MKILIA | |
90 | S0101/0186/2015 | JUMAA | D | OMARY |
91 | S1608/0109/2015 | NEEMA | ELIYA | KAVAMAHANGA |
92 | S0330/0199/2011 | ELISHA | O | NSWILA |
93 | S0535/0010/2014 | ADILI | FILIMON | MGAYA |
94 | S0188/0001/2015 | AISHA | A | HAMISI |
95 | S4309/0044/2015 | EZEKIEL | ELIUD | JAMES |
96 | S0927/0019/2015 | ELIZABETH | ALBETHO | MSENGI |
97 | S0159/0037/2015 | MILTON | PHILIMON | MBONABUCHA |
98 | S1153/0156/2015 | LACKSON | GAPI | PETER |
99 | S0153/0018/2015 | FRANK | MOSES | SIWAKWI |
100 | S1178/0001/2015 | AGNESS | C | MEDAMA |
101 | S4272/0004/2015 | RHODA | GODFREY | WUMI |
102 | S0367/0070/2015 | HARIDI | S | KIDWANGA |
103 | S1375/0128/2015 | BENEDICTO | MAGAFU | |
104 | S2258/0144/2015 | DANIEL | TITO | LEMA |
105 | S0459/0059/2015 | IMANI | THOMAS | MACHA |
106 | S1361/0209/2015 | EMMANUEL | J | MTEGELE |
107 | S1032/0021/2015 | HAPPYNESS | MAUMBUKA | CLEMENT |
108 | S3920/0034/2015 | CHARLES | M | MANAMBA |
109 | S1574/0012/2015 | HASSAN | NYAMADALI | SELEMANI |
110 | S3418/0117/2015 | JOSHUA | DANIEL | MARO |
111 | S0262/0055/2015 | RAHMA | ATHUMANI | ABDARABI |
112 | S3137/0123/2015 | RAPHAEL | A | MWASAKA |
113 | S2090/0041/2014 | JULIUS | EMANUEL | GILIXUMA |
114 | S0332/0021/2015 | CATHERINE | M | JOSEPH |
115 | S1088/0066/2015 | SARAH | J | MARAMBO |
BSc. Agricultural Engineering | ||||
SN | indexno | firstname | midname | surname |
1 | S0355/0196/2014 | YUSUPH | DAVID | MBAGO |
2 | S3502/0128/2014 | EMANUEL | P | MTASHA |
3 | S4405/0114/2015 | WILYSON | BENSON | NJAU |
4 | S2697/0035/2014 | CHISAKI | MBELEGE | |
5 | S2499/0199/2014 | STEVEN | NYONI | |
BSc. Agriculture General | ||||
SN | indexno | firstname | midname | surname |
1 | S0112/0006/2015 | ALFA | I | MGIMBA |
