The following applicants have been selected to join various Non-degree programmes for 2018/2019 academic year which commences on the 29th October, 2018. Prospective Students are advised to observe the following:
- All students selected to join Certificate in Information Technology and Diploma in Information Technology are supposed to report at Solomon Mahlangu Campus (SMC) – Mazimbu, whereas the rest will report at the Main Campus (MC).
- All students are required to participate in a mandatory orientation programme planned to starts on 29th October, 2018
- Admitted students should download admission letters and invoice at www.suasis.sua.ac.tz through their SUASIS (SUA Student Information System) account. SUASIS can be accessed using the username and password provided to you during application.
- Each student Must upload a recent and high quality passport size photo on their web page before arrival for official use. This must be of the same quality as those used for passports or Identity cards.
Diploma in Tropical Animal Health and Production | |||
SN | Form 4 Number | Full Name | Gender |
1 | S0378/0053/2015 | PATRICK G MAHUTO | M |
2 | S0903/0089/2010 | EDWARD SOLOMON | M |
3 | S3877/0018/2014 | SARA RICHARD KADAMA | F |
4 | S2244/0178/2013 | SHINJE W SHIJA | M |
5 | S0266/0047/2015 | RENIFRIDA R MBAWI | F |
6 | S4052/0131/2015 | BURHAN S KIHAMBWE | M |
7 | S1943/0010/2014 | DERIA R FILISI | F |
8 | S3470/0006/2015 | ALPHONCE GEOFFREY MTELEKELA | M |
9 | S1343/0102/2015 | MACROLAND NOTLEY ULIKI | M |
10 | S0397/0107/2015 | MATHEW JOACHIM | M |
11 | S5093/0042/2014 | LULU ODO LONGO | F |
12 | S1770/0016/2015 | FURAHA MUSA MASAWIKA | F |
13 | S0130/0023/2015 | JACKSON NICODEMUS MGUNDA | M |
14 | S0203/0079/2015 | REGINA ABDULLAH AWADHI | M |
15 | S0428/0149/2012 | BURTON MWAMBUNGU | M |
16 | S2703/0021/2015 | LEGNETH EMMANUELY KILAVE | F |
17 | S4876/0013/2015 | BLESSING BENISHOR SANGA | F |
18 | S4575/0030/2014 | CYPRIAN N MAKOYE | M |
19 | S0482/0062/2015 | NICOLAS THEOBALD | M |
20 | S0179/0009/2015 | ELVIN RUTAKUMWA MUTTATINA | M |
21 | S4994/0036/2015 | NATHANAEL EDWARD MBOGO | M |
22 | S0297/0004/2015 | ANGELINA ANTHONY MAGEKA | F |
23 | S2626/0003/2015 | BEATRICE JOSEPH MALIMA | F |
24 | S4968/0027/2015 | RESTUTA JA VUTTU | F |
25 | S4565/0023/2015 | OLIVIA R RUTATINA | F |
26 | S1530/0045/2015 | DENIS COSMAS NTAKIJE | M |
27 | S0739/0146/2015 | MOSES RAINALD MLIMILA | M |
28 | S0234/0020/2015 | EMACULATHA DEOGRATIUS MAPU | F |
29 | S0883/0060/2015 | DAVID D HAMIS | M |
30 | S3646/0037/2014 | INNOCENT BERNARD URASSA | M |
31 | S0208/0182/2015 | ZAHRA J ULOLE | F |
32 | S0191/0042/2015 | ABEL MICHAEL SUNZU | M |
33 | S1621/0143/2015 | ZAWADI ERNESTI SIJIA | M |
34 | S0557/0070/2015 | GODLIVING ERAST RITTE | M |
35 | S4119/0013/2015 | FROLA YORAM NDINDE | M |
36 | S0387/0065/2015 | DEVIS THEMISTOCLES MUGANYIZI | M |
37 | S0723/0049/2015 | AGREY WILLIAMSON MMARY | M |
38 | S0504/0061/2015 | YVONNE DANIEL MENDAY | F |
39 | S2211/0070/2015 | PIUS MALANGULE MATHEW | M |
40 | S4071/0083/2015 | MOSES MAGAZINI | M |
41 | S1406/0119/2015 | BARAKA S LUKONGE | M |
42 | S0449/0126/2015 | ADILI DICKLEY KIPUTA | M |
43 | S1374/0068/2015 | ZUBEDA MAULIDI JUMA | F |
44 | S3623/0071/2015 | DAVID IKANDILO | M |
45 | S0804/0063/2015 | BARIKI YOHANA HASSAN | M |
46 | S4567/0068/2015 | NICEPHOLIUS FAUSTINE | M |
47 | S4706/0029/2015 | KELVIN NGEREJA DONANT | M |
48 | S2652/0151/2015 | SIMON ELIAS | M |
49 | S0289/0061/2014 | UPENDO A NYENZA | F |
50 | S1925/0091/2014 | MILTON P BOAZ | M |
51 | S3490/0040/2015 | REGINA ROBERT BEDA | F |
52 | S5083/0001/2015 | EDINATHA FAUSTINE UWELA | F |
53 | S1469/0015/2015 | JESCA J SOMBA | F |
54 | S4867/0027/2015 | GEOFREY S SASITA | M |
55 | S0804/0061/2015 | BARAKA RICHARD PHILEMON | M |
56 | S0387/0075/2015 | FRANK KABYEMELA MUGANYIZI | M |
57 | S5131/0015/2015 | INNOCENT M MIRAJI | M |
58 | S3359/0011/2015 | ASIA JUMANNE MAGANGA | F |
59 | S0564/0261/2015 | SAMMY G KULWA | M |
60 | S3641/0063/2015 | PERFECTOR NORASCOR KISOPE | M |
61 | S0279/0029/2015 | JUDITH DAVID KILUMILE | F |
62 | S4905/0047/2015 | MARIAM FELIX KIBIKI | F |
63 | S1430/0179/2015 | RAJABU ABASI KILAYA | M |
64 | S1873/0195/2015 | JAMES P KALAWA | M |
65 | S0667/0059/2015 | BINEMUNGU JOHN | M |
66 | S0578/0073/2015 | RAINA ERNEST HENERICO | F |
67 | S0584/0063/2015 | SALMA OMARI KAONEKA | F |
68 | S0434/0087/2015 | DEODATUS F CHACHA | M |
69 | S1395/0001/2015 | ADELPHINA PRASDOR ZAMBILI | F |
70 | S0667/0005/2015 | ALICIA PHILMELK | F |
71 | S2804/0155/2015 | SHELDA PETER | F |
72 | S0767/0019/2015 | CESILIA M PATRICK | F |
73 | S2376/0014/2015 | ANNA RAPHAEL KIMATI | F |
74 | S0679/0084/2015 | WINEHELLEN JOHN | F |
75 | S3106/0007/2015 | CHRISTABELA CHRISPIN BARAZA | F |
76 | S0389/0015/2015 | GLORY BARNABAS MKUMBWA | F |
77 | S2433/0014/2015 | ELIZABETH URBANO ULRICK | F |
78 | S0561/0052/2015 | VAILETH GARASIANO NYANGWA | F |
79 | S4193/0084/2015 | NAOMI Y MWAKIBOMBAKI | F |
80 | S4841/0064/2015 | ALPHA P MMEWA | M |
81 | S2831/0014/2015 | MODESTA GEORGE MBWILO | F |
82 | S2082/0009/2015 | JANE C MANYORI | F |
83 | S0461/0098/2015 | JOSEPH L MABUBU | M |
84 | S0380/0008/2015 | GRACE LUCAS LUHAGA | M |
85 | S4261/0067/2015 | CHRISTOPHER A KATEMA | M |
86 | S0926/0038/2015 | HAPPYNESS ONAEL KALALU | M |
87 | S0439/0069/2015 | LUGATA WALWA JIDIGA | M |
88 | S1104/0059/2015 | HAPPINESS KELVIN FUSSY | M |
89 | S4260/0040/2014 | GREGORY CHRISANTUS HAULE | M |
90 | S1140/0104/2014 | ELIAS DOMINICO | M |
91 | S1200/0003/2012 | ANNA F MWAMBASHI | F |
92 | S4119/0051/2012 | MOHAMED MIRAJI MGONGOLWA | M |
93 | S1203/0128/2015 | ASHERY F MAMJENGWA | M |
94 | S0955/0007/2015 | ANNASTAZIA S GUSTAFSSON | F |
95 | S3274/0048/2014 | DAVID MUGISHA | M |
96 | S0670/0112/2013 | PAUL P KALIGO | M |
97 | P1043/0091/2014 | EMMANUEL MWAIJEGA | M |
98 | S0820/0012/2014 | AMOS KIBULEBULE | M |
99 | P0465/0106/2014 | HASSANI ZAKARIA KIVINA | M |
100 | S1401/0006/2014 | DORICE S KAGOMA | M |
101 | S1049/0019/2015 | JESCA D GERSON | F |
102 | S0262/0017/2015 | DIANA JOSIAH MARTINE | F |
103 | S0218/0031/2015 | CORETHA GUMHA RENATUS | F |
104 | S4740/0035/2015 | ERICK A KULANGA | M |
105 | S0273/0030/2015 | RIDHAEL E MBWAMBO | F |
106 | S2911/0012/2015 | DEVOTHA MICHAEL SINJIE | M |
107 | S4699/0020/2015 | KELVIN BROWN SIMSOKWE | M |
108 | S0346/0079/2015 | NTAHILAJA E RUSOTA | M |
109 | S4154/0021/2015 | WINFRIDA JOSHUA MONKO | F |
110 | S0349/0034/2015 | FANUEL TUMAINI MNZAVA | M |
111 | S4876/0049/2015 | LUSAJO HOBOKILE CHELWA | F |
112 | S1049/0088/2015 | NEWTON H TEMU | M |
113 | S4515/0070/2015 | MAULID MOHAMED | M |
114 | S0206/0032/2015 | FILOMENA E CHONYA | F |
115 | S1141/0124/2015 | NICKSON PHILIMON BWOMA | M |
116 | S0203/0026/2015 | ELIZABETH OMEDEI CHALAMILA | F |
117 | S0863/0014/2015 | FLORA JOSEPH SHIJA | F |
118 | S5111/0002/2015 | SARAPIA F AMBROSE | F |
119 | S0108/0016/2014 | BERNALD AIDAN CHIPULA | M |
120 | S4023/0077/2015 | IBRAHIM K KWIMBI | M |
121 | S4516/0142/2014 | YARED Y KAZILI | M |
122 | S4939/0023/2014 | STANLEY F CHOTTA | M |
123 | S0539/0030/2015 | EVODIA M PASTORY | F |
124 | S4657/0005/2015 | FATUMA S NDEGE | F |
125 | S4486/0044/2015 | EMMANUEL MLYATU | M |
126 | S3359/0106/2010 | IBRAHIM MAULIDI | M |
127 | S3702/0106/2015 | JOSHUA NOEL LYANGA | M |
128 | S0534/0134/2015 | EDGAR G KASYANJO | M |
129 | S0482/0011/2015 | CLESTA A CLEOPHACE | F |
130 | S0387/0044/2015 | VERONICA CLEMENCE TIBASHABW | M |
131 | S0652/0058/2015 | SUZAN ANTHONY NYAMOGA | F |
132 | S0331/0099/2015 | FAUDHU H MUSA | M |
133 | S0240/0010/2015 | BEATRICE P MASOTA | F |
134 | S3861/0123/2015 | MUSSA CELESTINE | M |
135 | S4202/0028/2014 | ELIA MATERN MTOLERA | M |
136 | S0245/0070/2015 | THECLA BEDA SEUS | M |
137 | S0306/0254/2015 | YOHANA TITO SEMSEI | M |
138 | S4628/0069/2015 | FREDDY F MWANYILA | M |
139 | S0387/0060/2015 | CLAUS AMWESIGA MBARAKA | M |
140 | S4620/0065/2015 | RAPHAEL COSMAS MLYUKA | M |
141 | S0682/0141/2015 | JEROME KELVIN | M |
142 | S1757/0010/2015 | BENJAMIN JACKSON KALOMO | M |
143 | S1104/0107/2015 | NAIRA NASSORO NGENZI | F |
144 | S3725/0075/2015 | JULIETH FESTO KAVISHE | F |
145 | S0640/0051/2015 | MARIAM M EDWARD | F |
146 | S3913/0099/2015 | SHABANI SAIDI JUMA | M |
147 | S3841/0014/2014 | GILBERT LEONARD KILANGI | M |
148 | S0289/0066/2014 | VIVIAN JORDAN | F |
149 | S3630/0191/2015 | JOSEPHAT MTAMBO | M |
150 | S4217/0064/2015 | SWABRINA R MPANJU | M |
151 | S2559/0060/2015 | HASSAN H KHALFAN | M |
152 | S2022/0062/2015 | JOHN HENRY LUSINDE | M |
153 | S1706/0084/2014 | FREDY FRANK MUNISI | M |
154 | S1247/0232/2011 | VICTOR ERICK NYAMANDA | M |
155 | S1741/0198/2014 | ISACK A PHILIPO | M |
156 | S1247/0218/2015 | SALMINI J MGANGA | M |
157 | S0862/0034/2015 | JACKLINE DAVID TUPA | M |
Diploma in Records, Archives and Information Management | |||
SN | Form 4 Number | Full Name | Gender |
1 | S0819/0011/2015 | ELIZABETH NEHEMIA MAHENGE | F |
2 | S5112/0011/2015 | NAMSIFU ELISA MBWAMBO | F |
3 | S0304/0011/2015 | BEATHA K FIDELICE | F |
4 | S3104/0001/2015 | ANASTAZIA AUGUST MMARY | F |
5 | P0359/0323/2016 | HERBERTUS TRAZIAS | M |
6 | S2143/0066/2015 | ROBI B KAUGA | F |
7 | S2766/0262/2015 | FAISAL DAWOOD ATHUMANI | M |
8 | S4965/0021/2015 | GRACE SELEMANI | F |
9 | S3535/0003/2015 | ALICE S SEBARUA | F |
10 | S0397/0112/2015 | MUJUNI BENEDICTO | M |
11 | S0388/0111/2015 | COSMAS SIMON MKINDI | M |
12 | S0409/0122/2015 | MESHACK MELKIZEDECK WAKARI | M |
13 | S1163/0151/2015 | ZEIDINA S NANYAWIKE | F |
14 | S3474/0002/2015 | ASHA ADAM MZAVA | F |
15 | S2334/0045/2015 | JIMMY A MWAKIPESILE | M |
16 | S2425/0080/2015 | ERICK PROTAS MAKANZA | M |
17 | S0459/0048/2015 | EBENEZER CHROSTOPHER MARUCH | M |
18 | S4003/0069/2015 | CILILY FREDRICK KILASI | M |
19 | S0513/0006/2015 | BEATRICE JUMA | F |
20 | S1871/0038/2015 | SAIBU KASHAGAMA | M |
21 | S4856/0006/2015 | ELIZABETH KAMALINA DAUDI | F |
22 | S5163/0045/2015 | NEEMA N BENJAMIN | M |
23 | S1332/0076/2015 | MALICHELO MARTIN SANGA | M |
24 | S4816/0211/2015 | SITAYA RETETI | M |
25 | S0223/0040/2015 | NANCY CHRISTOPHER MUSHI | F |
26 | S3844/0016/2015 | HAPPYNESS PELES LWILA | F |
27 | S1750/0040/2015 | ELIAS LUBANGO | M |
28 | S3224/0234/2015 | IDDI H KIDUKA | M |
29 | S4272/0027/2015 | SANDASON ALFRED MWEZIMPYA | M |
30 | S1144/0118/2015 | VERONIKA KIMENA | F |
31 | S0251/0018/2005 | HALIMA HASSAN | F |
32 | S0353/0003/2015 | ANNA KILANGO TWAZIHIRWA | F |
33 | S0207/0112/2015 | ROSE Y SHIRIMA | F |
34 | S1251/0090/2015 | KABELELE NDALAHWA | M |
35 | S2425/0024/2015 | IRENE ADOLPH MWIJAGE | F |
36 | S3068/0004/2015 | AGNESS JOSEPHAT MOSHI | F |
37 | S1143/0083/2015 | SALMA T MAULID | F |
38 | S2626/0013/2015 | IRENE MUSSA HAULE | M |
39 | S2333/0016/2015 | MIRIAM ELLY MWAKASUMI | M |
40 | S1730/0077/2015 | GIFT GEOFREY KEBELEGE | M |
41 | S0826/0152/2015 | SYLIVESTER K SHIMINI | M |
42 | S4619/0010/2015 | SINGINANI MOHAMED NANGOLI | F |
43 | S0840/0049/2015 | JEROLINA NOLASCO LUWAGILA | F |
44 | S2178/0012/2015 | DIANA KUMEKUCHA | F |
45 | S1284/0081/2015 | IVAN EDMUND KOKA | M |
46 | S4181/0063/2015 | MESIA GERADI | F |
47 | S3719/0063/2015 | YUSTER GODWIN | M |
48 | S0983/0011/2015 | MARY L EDWARD | F |
49 | P0359/0375/2015 | MOHAMEDI YUNUS | M |
50 | S2353/0005/2015 | JULIETH PAUL ZENDA | F |
51 | S2041/0011/2015 | SALUMU A RASHIDI | M |
52 | S1892/0033/2015 | VERONICA STANLEY KIPUYO | F |
53 | S1140/0023/2015 | DELINEVA W JONATHAN | F |
54 | S4445/0078/2015 | DICKSON RESPIS CHRISPINE | M |
55 | S1375/0193/2015 | JOSHUA S ANDREW | M |
56 | S0397/0103/2013 | JOSEPH MUHIZA | M |
57 | S0869/0029/2013 | JACKLINE JERALD MATEMBA | F |
58 | S3719/0109/2013 | NURUDINI SHEDRACK | M |
59 | P0994/0008/2016 | HADIJA BAKARI | F |
60 | S1689/0059/2015 | PIENCIA PETER | F |
61 | S3906/0026/2015 | SALEH HAMAD | M |
62 | S1622/0031/2015 | NEEMA K MHIDIN | M |
63 | S0679/0093/2015 | AYUBU CHRISTOPHER | M |
64 | S1315/0174/2007 | JOSEPH MAHENDEKA | M |
65 | S0491/0026/2015 | JULYANER KAJITANUS OSEWE | F |
66 | S2347/0090/2015 | VITALIS NDALOLEYE CHAMBARA | M |
67 | S0455/0008/2015 | ANTIA STRATON | F |
68 | S4217/0022/2015 | JASMIN Y RAJABU | F |
69 | S1071/0035/2015 | BERTHA D MGOMBELA | F |
70 | S1257/0075/2015 | OMAR RAJAB KAWAGA | M |
71 | S0635/0014/2015 | HURUMAEL JOSHUA AXWESSO | F |
72 | S0800/0115/2015 | IDD HOSSEN SHEMBARUKU | M |
73 | S0454/0032/2015 | SUZAN DIDIMUS MATTO | F |
74 | S0210/0017/2015 | JACKLINE J SILWAMBA | F |
75 | S0537/0082/2015 | GORGE THOMAS THOMAS | M |
76 | S1515/0015/2015 | GLADNESS ERASTO NGIMBUDZI | F |
77 | S0459/0022/2015 | MARY MANASE OTTARO | F |
78 | S5032/0039/2015 | SALHA HUSSEIN MSOKOTO | F |
79 | S0589/0017/2015 | PENDO JUMA | M |
80 | S0504/0014/2015 | ELIZABETH PAUL UTOU | F |
81 | S0583/0138/2015 | VICENT W SENYAGWA | M |
82 | S0341/0220/2015 | WINIFRIDA J BUTONDO | F |
83 | S0330/0005/2015 | ANJELA L SIRUMBA | F |
84 | S1707/0017/2015 | LULU ALLY MWANJA | F |
85 | S0519/0098/2015 | KULWA MAGEMBE | M |
86 | S3646/0053/2015 | GREYSON EDWIN LALI | M |
87 | S4506/0135/2015 | SUZANA T GEORGE | F |
88 | S0461/0092/2014 | LAURENT S SHAMALE | M |
89 | S4081/0077/2015 | SADA A JUMA | M |
90 | S2348/0006/2013 | ABUBAKARI JUMA ALLY | M |
91 | S1006/0022/2014 | CHRISPINO R MAKULEYE | M |
92 | S4493/0107/2014 | ERICK L SHOO | M |
93 | S3747/0002/2015 | ANJELINA KENETH MTUYA | M |
94 | S1049/0012/2015 | ERVILA F MULAKI | F |
95 | S4593/0019/2015 | SAMWEL BRYTHON MHONJWA | M |
96 | S0232/0005/2014 | ANASTAZIA APPOLINARY | M |
97 | S0457/0060/2015 | LEAH KAIN | M |
98 | S1045/0086/2015 | NASRA S HUSSEIN | F |
99 | S0333/0030/2015 | BUKEHERE K OMARY | F |
100 | S2433/0034/2015 | JOYCE KASTULI | F |
101 | S1706/0035/2014 | MARTHA PETER MHINA | F |
102 | S0960/0030/2013 | ELIZABETH WAMAHERI | F |
103 | S2924/0007/2014 | ISAYA J HALINGA | M |
104 | S2700/0024/2014 | AMANI NAZARETH CHOTAMASEGE | M |
105 | S0353/0131/2015 | YOSHUA SAMSONI KIMGUNI | M |
106 | S0256/0038/2015 | MARIAM KEIYA SIMBANO | F |
107 | S0198/0002/2015 | ANAMESIA AMON PALLANGYO | M |
108 | S4766/0053/2015 | PHILEMON A MKOGA | M |
109 | S1071/0051/2015 | DIANA G MGOMBELA | F |
110 | S2015/0091/2015 | GEORGE FRANCIS | M |
111 | S0531/0060/2015 | HAMIDU FAUSTIN MHAPA | M |
112 | S4038/0023/2015 | ELIZABETH NAZALENO MAGELA | M |
Diploma in Laboratory Technology | |||
SN | Form 4 Number | Full Name | Gender |
1 | S0116/0013/2014 | AVITY M WILSON | M |
2 | S0314/0075/2015 | ZAINABU JOSEPH MILAHULA | F |
3 | S0172/0040/2014 | MICHAEL RICHARD MAKONA | M |
4 | S1504/0084/2010 | DENICE ALOYCE | M |
5 | S1752/0035/2014 | WILSON KAZIMILI | M |
6 | S0203/0084/2015 | SAADA ABDALLAH MOHAMED | F |
7 | S0112/0027/2014 | EMMANUEL D MGOGO | M |
8 | S0157/0008/2015 | EMMANUEL MODESTUS MABENA | M |
9 | S4423/0090/2015 | YOHANA REVOCATUS FARAFATA | M |
10 | S3483/0055/2015 | ERICK RAYMOND SIMON | M |
11 | S4628/0024/2015 | ESTER Y SANGA | M |
12 | S2515/0027/2015 | FELISTER M FERDINAND | F |
13 | S0878/0035/2015 | ERNEST S CHIZUA | M |
14 | S1486/0146/2015 | ZACHARIA D MOLA | M |
15 | S3646/0076/2015 | VICTOR ELISA MBISE | M |
16 | S0584/0090/2015 | BERNARD H KAMIHANDA | M |
17 | S3519/0067/2015 | ZAMDA ABDUL ABUBAKARI | F |
18 | S4445/0158/2013 | MATESO T LUTEMA | M |
19 | S3875/0084/2015 | MICHAEL P PAULO | M |
20 | S3371/0023/2014 | ARAFATI YASINI KILONZO | M |
21 | S4989/0044/2016 | WILIAM SELEMAN MOHAMED | M |
22 | S0111/0045/2014 | ZACHARIAH BENEDICTO BARAKA | M |
23 | S0439/0062/2013 | HEAVENLIGHT ABEL KATEMI | M |
24 | S0694/0050/2014 | NICKSON M MPOMWA | M |
25 | S0214/0108/2015 | YVONNE JOHN LIKANGO | F |
26 | S3032/0134/2015 | RENATUS COSTANTINE | M |
27 | S4623/0036/2015 | SHAIBU FADHILI MBWILO | M |
28 | S0442/0101/2015 | RAPHAEL MASANJA | M |
29 | S0325/0054/2015 | IRENE ANJELO KIKOTI | F |
30 | S0586/0027/2015 | ELIZA JOVIN JOHN | F |
31 | S3033/0055/2015 | NASRA J AZIZI | M |
32 | S0239/0080/2015 | VERONICA BERNARD HAONGA | F |
33 | S0264/0020/2015 | DIVINITY E RUKAMBA | F |
34 | S1530/0041/2015 | DANIEL SUKANYI KASAYA | M |
35 | S0277/0003/2015 | EMILIANA ALEX MWALONGO | F |
36 | S0180/0015/2015 | GASPER JEROME MALAMSHA | M |
37 | S1361/0325/2015 | SALVATORY N KELYON | M |
38 | S1093/0094/2015 | RAMADHANI SHABANI HAMISI | M |
39 | S0667/0096/2015 | MADARAKA PETER | M |
40 | S0605/0184/2015 | PAUL S NTENGWA | M |
41 | S0237/0037/2015 | GRACEANA FILBERTH MBUNDA | M |
42 | S0387/0035/2015 | RAZIA AYOUB KISILI | F |
43 | S4472/0058/2015 | DAVID P KIBONA | M |
44 | S0825/0015/2015 | HAJIRA AYOUB MFINANGA | F |
45 | S0263/0054/2015 | VIOLETH JOHN MIRENI | F |
46 | S1008/0111/2015 | STANSLAUS MNYEMA | M |
47 | S4260/0008/2015 | NURU ZAKARIA MBILINYI | F |
48 | S4561/0043/2015 | DEODATUS THEOPHIL | M |
49 | S1080/0072/2015 | ABASI IDDI SABUNI | M |
50 | S3519/0048/2015 | NDIMWENYA RAFAEL | M |
51 | S0455/0057/2015 | NAOMI MUSSA | M |
52 | S0873/0184/2015 | RAMADHANI GEORGE MGONJA | M |
53 | S1265/0065/2015 | IRENE ROMAN MASSAWE | F |
54 | S0485/0122/2015 | JACKLINE R MAKERE | F |
55 | S0246/0046/2015 | SIYAMA LEKOMOLO | F |
56 | S3359/0040/2015 | MIRIAM MANASE JOSEPH | F |
57 | S1406/0068/2015 | RAHMA I IBRAHIM | F |
58 | S2379/0088/2015 | NADYA K HEMEDY | F |
59 | S0747/0047/2015 | HAPPYNESS G MLUNGWANA | F |
60 | S2032/0103/2015 | ZAINABU KHALIFA ISSA | F |
61 | S4063/0004/2014 | AISHA A MRISHO | F |
62 | S0538/0122/2014 | ELIAS M KAINGA | M |
63 | S0308/0055/2015 | MARYJUSTAR PETER | F |
64 | S3535/0043/2015 | MARIAM S KIDENGA | M |
65 | S1045/0109/2015 | SANIA A KHALAF | F |
66 | S4066/0006/2015 | ELIZAQUEEN WALTER MOSHA | F |
67 | S1931/0110/2015 | GIFT A MWAWALO | M |
68 | S0652/0106/2015 | NEHEMIA AMULIKE MWALONGO | M |
69 | S2169/0038/2015 | FADHILI JUMA KAUZENI | M |
70 | S1327/0051/2015 | HADIJA MAULID JAMBWALI | M |
71 | S1684/0037/2015 | TULIZO BOSCO HAULE | M |
72 | S3772/0167/2015 | JOSEPH MWITA MWIKWABE | M |
73 | S1382/0004/2015 | AJIRA HARUNA | F |
74 | S2925/0105/2014 | BRACIA H SANGA | M |
75 | S2101/0044/2014 | GWANDUMI M MWAIBAKO | M |
76 | S0640/0061/2014 | THERESIA MELIKIORY | F |
77 | S0388/0180/2015 | SOTEL DAVID SOTEL | M |
78 | S3501/0035/2015 | HUMPHREY ELAMU NKINDA | M |
79 | S0330/0002/2015 | AIDA ANGASISYE MWILE | F |
80 | S0257/0055/2015 | LULU NAWABU MBWILO | M |
81 | S0341/0235/2015 | ALKADO MALIYAMUNGU | M |
82 | P1600/0112/2015 | EMMANUEL HABAKUKI | M |
83 | S3948/0085/2015 | ELIAS M ELIAS | M |
84 | S1910/0182/2015 | SAMSON M RICHARD | M |
85 | S1403/0029/2015 | WITNESS BOSCO LUAMBANO | F |
86 | S0613/0062/2015 | LEAH N BENJAMINI | F |
87 | S5033/0038/2015 | HALIMA MOHAMMED MAINGU | F |
88 | S1292/0021/2015 | GIFT RAPHAEL MABONYE | F |
89 | P0564/0092/2015 | JOSEPH STEVEN LUHOLA | M |
90 | S2967/0010/2015 | KIBONJA S GOLEHA | M |
91 | S0853/0157/2015 | JAMES M GODFREY | M |
92 | S0681/0034/2015 | HILDA NAFTALI FUNGO | F |
93 | S1010/0005/2015 | ABUBAKARI HAMISI RASHIDI | M |
94 | S4112/0039/2014 | GODFREY SALANGA NJAU | M |
95 | S1939/0116/2015 | NIGA S LUSHINGE | M |
96 | S0101/0166/2014 | IBRAHIM MRISHO | M |
97 | S4236/0052/2013 | JOHN NDALLO | M |
98 | S1179/0078/2014 | YONATHANE KASONJE | M |
99 | S5216/0055/2015 | LUQMAN RAMADHANI NKUNGU | M |
100 | S0134/0041/2015 | JAMES SABUNI CHARLES | M |
101 | S3964/0023/2015 | EVARISTA BENEDICT TARIMO | F |
102 | S3747/0006/2015 | CHRISTINA SIPHAEL AUGUSTINO | F |
103 | S4827/0164/2015 | PASKAS GERALD LUBUVA | M |
104 | S0457/0119/2015 | AMAN M TWEVE | M |
105 | S4049/0003/2015 | CHUTIMA T YOTWIPAN | M |
106 | S0136/0084/2015 | SELEMAN L JULIUS | M |
107 | S0823/0215/2015 | HUSSEIN HARUNA RAJABU | M |
108 | S2664/0010/2015 | DISELA FIDELIS KIKOTI | F |
109 | S0178/0001/2013 | ADELAIDA FORTUNATUS MASSUA | F |
110 | S4142/0003/2015 | AISHATI KASIMBAZI SWALEHE | F |
111 | S1265/0074/2015 | JASMIN FRANCIS NYARI | F |
112 | S5054/0019/2015 | NDIWASE P NIUYAI | M |
113 | S5033/0105/2015 | WARDA SALUM BAIDU | F |
114 | S2982/0012/2015 | JUMANNE P SHAYOGA | M |
115 | S0770/0078/2015 | EMMANUEL MKANGI MPANDUJI | M |
116 | S3692/0089/2015 | MPAGAZE GERVAS MPAGAZE | M |
117 | S0361/0162/2015 | ISMAIL I JUMA | M |
118 | S1150/0063/2014 | NICKSON OBEID MCHARO | M |
119 | S0816/0116/2015 | PAULO GODBLESS MURO | M |
120 | S1787/0189/2015 | ISACK B MORANDI | M |
121 | S4841/0115/2015 | JOSEPH E KIBONA | M |
122 | S0546/0109/2015 | MAGDALENA E MKONDYA | F |
123 | S0289/0036/2014 | JOYCE MASHAURI | F |
124 | S0208/0064/2014 | JACKLINE P MDACHI | F |
125 | S4818/0156/2014 | FELIX DANIEL NTIRUBAZA | M |
126 | S0960/0245/2015 | ERICK A MSAFIRI | M |
127 | S3146/0082/2015 | PANDILA NICHOLAUS TWEVE | M |
128 | S0857/0020/2015 | DORCUS GLORIOUS NNKO | F |
129 | S0262/0047/2015 | MATRONA ADELARD MTEI | F |
130 | S0278/0020/2015 | HAKIKA G GOLIAMA | F |
131 | S1770/0084/2015 | STEVEN SAMLI MWANZONGA | M |
132 | S1146/0082/2015 | SEFANIA S MBUGHI | M |
133 | S4408/0045/2015 | WHITNEY COSMAS MAGWEIGA | F |
134 | S0564/0124/2015 | VICTORIA J EMMANUEL | F |
135 | S0724/0057/2015 | ZACHARIA LAIZER ELIAS | M |
136 | S4262/0004/2015 | CELINA L MLINGI | F |
137 | S0191/0049/2015 | CHARLES RAPHAEL CHARLES | M |
138 | S5097/0063/2015 | HILLARY ALLEN TAEKU | M |
139 | S2956/0136/2015 | MALULU M MKINGWA | M |
140 | S3490/0037/2015 | MWASITI BURHANI BUKURU | F |
141 | S2506/0010/2015 | FARAJA FELIX BANKA | M |
142 | S2822/0002/2015 | ANNA SALVIUS TSEAMA | F |
143 | S4515/0033/2015 | ALVIN NGEMERA | M |
144 | S1344/0063/2015 | MEMORY R MWASENGA | F |
145 | S1163/0101/2015 | NASMA S MKWIZU | F |
146 | S4446/0008/2015 | FATUMA ALLY BUSHIRI | F |
147 | S2163/0013/2015 | DEVOTHA KATENDELE BARTAZARY | F |
148 | S1773/0151/2015 | ZAWADIEL STEVEN | M |
149 | S0513/0032/2015 | MARIAM H NTAHIGIYE | F |
150 | S0312/0106/2015 | FRANK M MSUNGU | M |
