The following applicants have been selected in the fourth round to join various degree programmes for 2018/2019 academic year which commences on the 29th October, 2018. Prospective Students are advised to observe the following:
- All candidates selected to join BSc. Environmental Science and Management, Bachelor of Tourism Management, Bachelor of Rural Development, BSc. Agricultural Economics and Agribusiness, BSc. Applied Agricultural Extension, BSc. Range Management BSc. Informatics and all BSc. Education programs are supposed to report to Solomon Mahlangu Campus (SMC) – Mazimbu, whereas, students for other programs will report to the Main Campus (MC).
- All students are required to participate in a mandatory orientation programme planned to starts on 29th October, 2018
- Admitted students should download admission letters and invoice at www.suasis.sua.ac.tz through their SUASIS (SUA Student Information System) account. SUASIS can be accessed using the username and password provided to you during application.
- Each student Must upload a recent and high quality passport size photo on their web page before arrival for official use. This must be of the same quality as those used for passports or Identity cards.
Bachelor of Information and Records Management | ||||
SN | indexno | firstname | midname | surname |
1 | S1110/0030/2012 | GRACE | T | KIBONA |
2 | S1604/0029/2014 | TIMOTHY | W | DAVID |
3 | S0896/0008/2015 | ASIA | K | MASAZA |
4 | S3872/0006/2015 | AVIA | K | ARCHARD |
5 | S0263/0049/2015 | RAHMA | HONESPHOLY | KIMARO |
6 | S1665/0093/2015 | HABIBU | ABDULAZIZ | NGWANDA |
7 | S1608/0332/2015 | PASCHAL | MUSSA | JOSEPH |
8 | S3832/0032/2015 | BENJAMIN | SAMWEL | CHARLES |
9 | S2478/0103/2014 | TAMELO | J | MGALLA |
10 | S2057/0009/2015 | AJABU | GABRIEL | MFUMBILWA |
11 | P1378/0135/2014 | JESCA | JARED | |
Bachelor of Tourism Management | ||||
SN | indexno | firstname | midname | surname |
1 | S0147/0087/2015 | PAMBANO | S | SYLVESTER |
2 | S1094/0125/2015 | SHABAN | RASHID | RAMADHAN |
3 | S4685/0050/2015 | BOAZ | P | MOLLEL |
4 | S0430/0147/2015 | JOSEPH | STANLEY | MKULA |
5 | S1774/0256/2012 | ISMAILI | J | MOHAMEDI |
6 | S0262/0035/2015 | HADIKWA | PHILEMON | MLEWA |
7 | S0249/0007/2015 | ANASTAZIA | NIYONKULU | BIKUBA |
8 | S1815/0003/2014 | ANITHA | CHARLES | KAMENE |
9 | S0332/0186/2015 | ABUBAKARY | M | BAKARI |
10 | S0960/0268/2015 | HAMISI | M | SHELUKINDO |
11 | S1955/0003/2015 | GHATI | J | WILLIAM |
12 | S1153/0198/2015 | RAPHAEL | KALAMU | SABASABA |
13 | S2376/0168/2015 | ALLY | SAID | ALLY |
14 | S0539/0166/2015 | EMMANUEL | Y | DANIEL |
15 | S2809/0044/2015 | KELVINI | P | NANGULALE |
16 | S4281/0016/2015 | JANETH | LIVINGSTONE | SAMKY |
17 | S4993/0050/2015 | MARIAM | TIBELORA | TULYA |
18 | S1495/0040/2015 | LISSA | GABRIEL | MORRO |
19 | S1439/0227/2015 | SHAFII | J | DUSSU |
20 | S0867/0121/2015 | JOHN | PETER | NGODA |
21 | S4733/0067/2015 | MARY | NICHOLAUS | ELIA |
22 | S1115/0077/2015 | JUSTINE | PETER | NYAKOLE |
23 | S0441/0095/2015 | NICHOLAUS | MICHAEL | MAQWAY |
24 | S4599/0038/2015 | AMOS | PHILEMON | |
25 | S1032/0023/2015 | JOSEPHINE | SIRILI | CHIHA |
26 | S0332/0095/2015 | LISPA | H | SUNDAY |
27 | S0239/0066/2014 | NEWAHO | ERNEST | MGALLA |
28 | S0159/0007/2015 | CHARLES | RESPICH | KAZANYE |
29 | S3761/0087/2012 | NICKSON | MARKO | |
30 | S5174/0008/2015 | DOROTHEA | ADRIAN | MKOMWA |
31 | S4260/0004/2015 | BLANKA | EDGA | LUVANGA |
32 | S1669/0127/2014 | JULIUS | ALLY | MWANDAMBO |
33 | S1668/0010/2015 | ASNATH | EZEKIA | LAWA |
34 | S3224/0260/2015 | MOHAMED | J | MIKANU |
35 | S0526/0045/2015 | EVALINE | J | MOLLEL |
36 | S4515/0011/2015 | DOREEN | ASIMWE | RUTATINISIBWA |
37 | S3370/0108/2015 | SUBIRA | RIZIKI | CHOMBE |
38 | S3153/0031/2015 | JANETH | S | NDEJI |
39 | S0506/0083/2015 | NIMPHA | FIDELIS | KIMARIO |
40 | S1880/0122/2015 | SHAMIRA | C | MSIMBE |
41 | S3443/0044/2015 | SAIDI | S | ZOMBE |
42 | S0322/0019/2015 | TABU | BAKARI | MBWAMBO |
43 | S0274/0022/2015 | MAY | J | SENDEU |
44 | S2566/0039/2015 | JOHN | T | SAMWEL |
45 | S0691/0010/2015 | GLADNESS | A | MOLLEL |
46 | S0479/0043/2014 | GERFAS | LUCAS | LEMA |
47 | S0667/0087/2015 | JACKSON | M | ROBERT |
48 | S2681/0062/2015 | FANUEL | HAJI | LUAGILA |
49 | S1344/0029/2015 | FARIDA | J | NASUNGWE |
50 | S0949/0153/2015 | NGAISI | MITARONI | |
51 | S1131/0029/2015 | PATRICK | M | NHWAGI |
52 | S1822/0030/2015 | IMANI | J | MKUMBO |
53 | S2381/0318/2015 | NOEL | M | MANKA |
54 | S0332/0345/2015 | TOBIAS | T | ONYANGO |
55 | S4319/0043/2015 | PETER | P | MASHEMBO |
56 | S3153/0096/2015 | EMMANUEL | R | MKATA |
57 | S3652/0054/2015 | EMMANUEL | P | MASHAURI |
58 | S5093/0076/2015 | VENELANDA | MACKSENZIUS | KIHAKA |
59 | S0389/0063/2015 | CONSTANTINE | ADOLPH | SHAYO |
60 | S1530/0059/2015 | ISHIMAEL | DOMISIANO | MSASE |
61 | S0240/0055/2015 | MARY | S | FAUSTINE |
62 | S1722/0005/2015 | AMINA | MAULID | KIARANGA |
63 | S0376/0030/2015 | KELVIN | G | KABAKAKI |
64 | S0616/0094/2015 | MANDEVU | IDD | MZEE |
65 | S0279/0008/2015 | CITY | BRIGHT | MSIGWA |
66 | S1672/0172/2015 | PATRICK | KIFINGER | |
67 | S1235/0112/2015 | DANIEL | CHARLES | HASAN |
68 | S4635/0020/2014 | ELIHURUMA | J | ELIA |
69 | S4441/0012/2015 | ROSEMARY | VALENCE | MSUYA |
70 | S4432/0011/2015 | ELIZABETH | MASASILA | JOSEPH |
71 | S2915/0093/2015 | JOSHUA | K | MANIMO |
72 | S4405/0091/2015 | PAUL | PIUS | MBARUKU |
73 | S2910/0067/2015 | NOAH | L | KERIAKO |
74 | S0607/0001/2015 | AMINA | MASHAURI | JUMAPILI |
75 | S0912/0145/2015 | MAURIDI | JUMA | RUHASHA |
76 | S2379/0209/2015 | JOHN | R | HOSWE |
77 | S4932/0012/2015 | BISURA | H | SHEBUGHE |
78 | S0134/0065/2015 | PETER | MOSES | MBWAMBO |
79 | S1111/0099/2015 | ERICK | JULIUS | KITERO |
80 | S0564/0166/2015 | ERICK | MICHAEL | RAYMOND |
81 | S0508/0035/2015 | ROSEMARY | FIDELISI | FRIMINI |
82 | S4039/0081/2015 | MARY | MOHAMED | IBONI |
83 | S0172/0033/2015 | LUCKY | JACOB | KUMBURU |
84 | S1712/0006/2014 | DEBORA | THOMAS | GISHOLE |
85 | S0246/0002/2015 | ASHEELI | MATHAYO | |
86 | S3312/0017/2015 | HOSIANA | NGAYA | MASAWE |
87 | S1430/0097/2015 | SUBIRA | BAKARI | SAIDI |
88 | S4968/0031/2015 | ABUBAKARI | HH | RUHAGA |
89 | S1292/0086/2015 | OSEA | SIMION | YANSON |
90 | S1739/0152/2015 | JOSEPH | ZEPHANIA | MAGINGA |
91 | S0515/0029/2012 | JACKLINE | YAHAYA | KATEMBO |
92 | S0761/0065/2009 | JOAS | CHITAMA | |
93 | S0764/0001/2010 | ABELLA | Y | MWEBESA |
94 | S0222/0013/2010 | AMINA | I | MLOKA |
95 | S1392/0082/2013 | DEUCE | BONIPHACE | |
96 | S0912/0089/2008 | ALEX | KIGULA | |
97 | S1777/0078/2012 | ROBERT | CHARLES | |
98 | S0204/0159/1997 | MAGORI | NYACHERI | |
99 | S2085/0081/2010 | JUSTINE | RABIETH | JUSTINE |
100 | S3622/0370/2011 | YOHANA | E. | WILLISON |
101 | S1761/0046/2009 | GOTFRID | BRIGHTON | |
Bachelor of Veterinary Medicine | ||||
SN | indexno | firstname | midname | surname |
1 | S3651/0029/2015 | NEWAKO | J | JOSHUA |
2 | S0578/0118/2015 | ASAELI | HOSEA | MAJULA |
3 | S0631/0059/2015 | ADRIAN | SYLIVESTER | ALOYCE |
4 | P0134/0007/2015 | ANASTAZIA | PHILIP | KIMBI |
5 | S1340/0057/2015 | ROSE | V | SIMCHIMBA |
6 | S1624/0021/2015 | LEAH | M | MENG'ANYI |
7 | S2433/0088/2015 | DISMAS | SAMWEL | DISMAS |
8 | S0967/0149/2015 | MAHAMUD | A | MAGANYA |
9 | S0203/0107/2015 | YUNITHA | HAMAD | SANGA |
10 | S3239/0064/2015 | JUSTICE | MUSHEMBA | |
11 | S1530/0083/2015 | VICENT | SEBASTIAN | MVUGILIJE |
12 | S0154/0053/2015 | TUMAINI | E | MREMA |
13 | S1320/0157/2015 | JOSHUA | SINYAELI | MBISE |
14 | S3373/0094/2015 | ANDREA | PETER | MALISA |
15 | S0218/0133/2015 | REGINA | PETER | MARTINE |
16 | S1140/0343/2015 | STANSLAUS | C | BUNDALA |
17 | S0195/0008/2015 | CREASANTER | SAMWELY | SWEYA |
18 | S1264/0071/2015 | MARTIN | G | NGAWEJE |
19 | S0140/0034/2015 | FANUEL | JOHN | MAKOTA |
20 | S4854/0037/2015 | ELIAS | P | SUKA |
21 | S1649/0173/2015 | SEFANIA | P | PWELE |
22 | S0195/0079/2015 | MICHAEL | BUKOMBE | OCTAVIAN |
23 | S0186/0019/2015 | RICHARD | ANDIMILE | |
24 | S0247/0041/2015 | LUCIANO | SILVANUS | RUCHO |
25 | S1706/0090/2015 | SHARIFA | HASSAN | LEMA |
26 | S3321/0103/2015 | PETER | J | ERNEST |
27 | S1646/0001/2015 | ADRIANO | MADATA | MUSSA |
28 | S0154/0015/2015 | EDWINI | K | MOGELA |
29 | S0605/0181/2015 | PASCAL | H | MAGEMBE |
30 | S0153/0012/2015 | DANIEL | PATRICK | MWANGOKA |
Bachelor Rural Development | ||||
SN | indexno | firstname | midname | surname |
1 | S2530/0095/2014 | MUGIN | BIJENGO | |
2 | S0723/0031/2015 | MWAMBAI | LEKINJIE | LUKUMAY |
3 | S3257/0022/2015 | FAUSTINE | BUGARAMA | JOSEPH |
4 | S3857/0028/2015 | MAKOYE | MABALA | HAMISI |
5 | S0836/0029/2015 | DIANA | F | CHAMWI |
6 | S1198/0065/2015 | GODLISTEN | CHIBUNU | MANYONYI |
7 | p1005/0070/2014 | LAMECK | METHOD | |
8 | S0367/0004/2015 | ABDULAZIZ | O | HASANI |
9 | S0757/0079/2015 | LILIAN | D | MWAILUKA |
10 | S3675/0194/2015 | SHUKURU | JAMES | SARIA |
11 | S1080/0011/2015 | ASHURA | MKONDA | MOHAMEDI |
12 | S1229/0070/2015 | IBRAHIMU | I | KARENGI |
13 | S0152/0085/2015 | JOSEPH | MWALYEGO | EVODI |
14 | S0308/0122/2015 | GASPER | L | MASAWE |
15 | S3342/0045/2015 | TAJA | S | JOSEPH |
16 | S2064/0180/2015 | DANIEL | KANYELA | |
17 | S0694/0055/2015 | STEPHANO | WILLIAM | MWIGA |
18 | S1211/0016/2015 | HAMIDA | HASSANI | LABU |
19 | S2614/0039/2015 | RASHIDI | A | MANENO |
20 | S4353/0022/2015 | FATUMA | H | MHEYA |
21 | S0590/0088/2015 | GODFLEY | SAMWELI | MWENDA |
22 | S2499/0151/2015 | PAUL | SIMON | RWEYEMAMU |
23 | S3046/0010/2015 | BENARDETHA | MORIS | NDEGE |
24 | S0631/0122/2015 | SAMWEL | YOHANA | MOTTO |
25 | S2381/0205/2014 | SWAMADU | OMARY | |
26 | S0448/0012/2015 | DAVIDIKA | CHRISTOPHER | LWIMBO |
27 | S0802/0048/2014 | JAMES | JOSHUA | GRAYSON |
28 | S3716/0081/2015 | STEVEN | CHARLES | PAUL |
29 | S0883/0019/2015 | JOYCE | ZACHARIA | |
30 | S0388/0038/2015 | IRENE | ANOLD | MINJA |
31 | S3587/0021/2014 | MAGDALENA | F | JONAS |
32 | S0262/0012/2015 | CHRISTINA | ANDREW | MTUMWA |
33 | S0485/0003/2015 | AGNESS | D | IDOA |
34 | S1910/0075/2015 | SCHOLASTICA | T | CHARLES |
35 | S1860/0237/2015 | RASHID | M | RASHID |
36 | S0796/0125/2014 | ZUBEIR | MUHAMMAD | ZUBEIR |
37 | S1051/0045/2015 | NANCY | WILSON | MUHOBUTA |
38 | S3287/0189/2015 | STEPHANO | B | COSMAS |
39 | S1530/0053/2015 | FRANK | BENJAMINI | MOSHI |
40 | S0719/0040/2015 | JACKSON | SAMWEL | BAKARI |
41 | S0978/0070/2015 | EMANUEL | ELIAS | |
42 | S0172/0007/2015 | BONIFASI | FRIMINI | MASSAWE |
43 | S3023/0052/2015 | EMANUEL | SHIJA | |
44 | S2755/0009/2015 | ANISIA | P | MWIKILA |
45 | S0205/0116/2015 | NINA | G | SIPIRA |
46 | S3758/0088/2015 | SEBESTIAN | A | JOHN |
47 | S0167/0052/2015 | FREDY | KENETH | NGULWA |
48 | S0152/0058/2015 | GEORGE | BENEDICT | GEORGE |
49 | S4899/0149/2015 | YUSUPH | WAMBURA | YOHANA |
50 | S3348/0078/2015 | REHEMA | EMMANUEL | GYUNDA |
51 | S4202/0030/2015 | ALEX | DAVID | NYATO |
52 | S2064/0023/2015 | DORICAS | S | MWAKIBUJA |
53 | S1127/0020/2015 | MARTHA | JOEL | |
54 | S1645/0064/2015 | HINDU | OMARY | MCHALIKWAO |
55 | S4030/0025/2015 | TELESIA | ANTONINO | CHAVALA |
56 | S0546/0171/2015 | STARA | M | HASSAN |
57 | S0768/0064/2015 | LADISLAUS | JAPHET | MALEKELA |
58 | S0278/0050/2015 | RAHIMA | A | LULAMBO |
59 | S1344/0093/2015 | ZAWADI | K | FEDRICK |
60 | S0187/0023/2015 | KHALID | S | KONDO |
61 | S4673/0028/2015 | AMON | NOAH | |
62 | S0294/0076/2015 | SARA | I | ESLOM |
63 | S1129/0056/2014 | MOHAMED | MAZIKU | RASHIDI |
64 | S2295/0022/2015 | KHADIJA | AMIRI | RAMADHAN |
65 | S1093/0102/2014 | ISMAIL | Y | AMIY |
66 | S3047/0041/2015 | LOYCE | EMMANUEL | WILLIAM |
67 | S0806/0278/2013 | LUDOVICK | GASPAR | OTTARU |
68 | S1530/0062/2015 | JAMES | FUMBO | MICHAEL |
69 | S1869/0183/2015 | TITUS | ANTHONY | MIHONJO |
70 | S0782/0039/2014 | MARY | DAMAS | URIO |
71 | S2566/0017/2015 | KIJA | JOSEPH | |
72 | S2471/0022/2015 | JOHN | J | SHAURIBADO |
73 | S0152/0139/2015 | RAYMOND | EDWARD | |
74 | S0690/0091/2013 | LUSAJO | MWAKYOMA | |
75 | S1860/0166/2015 | GERALD | R | KATE |
76 | S2538/0198/2015 | SHIMIMANA | BENJAMIN | LUKWI |
77 | S3191/0041/2013 | JOEL | G | CHAWE |
78 | S0332/0143/2015 | RHODA | E | CHUBWA |
79 | S1173/0076/2015 | TUMAINI | ZACHARIA | MBILINYI |
80 | S4052/0147/2015 | GODLISTEN | J | JULIUS |
81 | S1528/0011/2011 | CHRISTINA | MENAS | TEMBA |
82 | S4856/0003/2013 | FLORENTINA | ROGARTUS | |
83 | S0332/0057/2011 | GLORIA | MWAMANDA | |
84 | S0356/0078/2012 | EMMANUELNOEL | WITSON | NKINI |
85 | P0301/0865/2011 | OMARI | Z | KASIMU |
86 | S0766/0010/2004 | TUGIFREY | COSTER | |
87 | S2046/0088/2009 | JOSHUA | SHANGO | |
88 | S2308/0081/2013 | MARKO | TULLA | |
89 | S1328/0014/2011 | MERIAN | SOSTENESS | MAGANGA |
90 | S4567/0049/2012 | WIVINA | REVOCATUS | |
91 | S2265/0017/2011 | ASIA | S | MKUMBILA |
92 | S0359/0092/2011 | THEZIMANA | WILLIAM | |
93 | S1121/0083/2008 | MICHAEL | P | MSOKA |
94 | S0590/0097/2013 | RICHARD | NATHARIAN | HAULE |
95 | S1674/0133/2011 | FELIX | GIDION | MSIMU |
96 | S3672/0123/2012 | PETER | BENEDICT | ASSENGA |
97 | S0810/0038/2012 | EDWARD | JOHN | |
98 | S0998/0024/2003 | WITNESS | ADOLF | |
99 | S1596/0048/2012 | LAILA | YUSUPH | MANDAI |
100 | S2064/0271/2012 | RAPHAEL | LEONARD | |
101 | S3300/0002/2011 | ANGELIKA | FELICIAN | |
102 | S1013/0038/2008 | BENEDICT | JOSEPH | |
BSc. Agricultural Economics and Agribusiness | ||||
SN | indexno | firstname | midname | surname |
1 | S3490/0113/2015 | OMARY | HAMIS | BALINGUMU |
2 | S0330/0066/2015 | HELLEN | C | MTAVANGU |
3 | S0461/0054/2014 | ELIAS | GEORGE | |
4 | S3242/0035/2015 | LULU | FRANCIS | MAVIKA |
5 | S2344/0043/2015 | SELEMANI | M | MAUNGA |
6 | S0208/0181/2015 | YUSTER | E | FIDELIS |
7 | S1507/0064/2014 | BENJAMIN | L | MGOMELA |
8 | S1925/0102/2014 | PASCHAL | J | MAKANYAGA |
9 | S3174/0010/2015 | EMELIA | J | SAMWELI |
10 | S1757/0052/2015 | GEOVIN | GASTON | MLOWOLA |
11 | S0188/0062/2012 | AHMAD | ATHUMANI | JUMA |
12 | S5174/0022/2015 | ORESTA | ORESTES | KINYERO |
13 | S0128/0019/2013 | FRANK | GEOFREY | MBUGA |
14 | S0119/0021/2015 | CHRISPIN | E | PILLA |
15 | S5099/0008/2015 | JANE | KISAGERO | |
16 | S5268/0055/2015 | LUCKYNESS | PAUL | MAMBI |
17 | S3287/0062/2015 | MARTHA | B | SHIJA |
18 | S2873/0038/2015 | JENIPHA | AMANI | MOSHA |
19 | S0671/0085/2015 | HASSAN | ABDUL-FATAH | KHAMIS |
20 | S1109/0007/2015 | CAROLINE | CHRISPINE | MOLLEL |
21 | S0249/0071/2015 | MELANIA | MKONGWE | MASAMBU |
22 | S0266/0005/2015 | AISA | O | HAMISI |
23 | S1343/0029/2014 | FAINESS | M | MWANDUNGA |
24 | S0204/0071/2015 | HADIJA | M | MTONDO |
25 | S0631/0092/2015 | JEREMIAH | CALISTO | KOBELO |
26 | S2956/0163/2015 | PERESI | P | TOGA |
27 | S3933/0004/2015 | ESTHER | J | ZIMULINDA |
28 | S1074/0169/2015 | IVAN | ANDREW | MANINGU |
29 | S4509/0037/2015 | FLORIANI | A | BALLOHHO |
30 | S1642/0013/2014 | GLORY | GREYSON | |
31 | S3500/0034/2015 | BARTHOLOMEW | N | BANGULA |
32 | S0361/0083/2015 | TUMAINI | E | CHIKUNI |
33 | S1689/0138/2015 | MANFREDY | MWOLEKA | |
34 | S1714/0035/2015 | GIFT | PETER | NYONGOLE |
35 | S0804/0086/2015 | GOODLUCK | EVARIST | MTALO |
36 | S0140/0103/2015 | STEPHANO | ESSAU | KAWONGA |
37 | S1757/0072/2015 | JOHN | PETER | SAKOE |
38 | S3485/0027/2015 | VICTOR | V | MTALO |
39 | S2421/0009/2015 | MARYSTELLA | VERI | SHIRIMA |
40 | S4923/0003/2015 | GLORY | ABRAHAM | WILSON |
41 | S0554/0050/2015 | THEREZA | LUCAS | MUSA |
42 | S4358/0209/2015 | KHAMIS | NASSOR | SULTAN |
43 | S0218/0154/2015 | SHIJA | SOSPITER | MAKANGABILA |
44 | S1187/0071/2015 | LAURAH | L | SOMI |
45 | S0387/0080/2015 | GEORGE | CHACHA | WAMBURA |
46 | S0191/0086/2015 | SETH | SHEDRACK | NTEZIMIS |
47 | S0237/0077/2015 | MARY | MAURISE | NCHIMBI |
48 | S4213/0055/2015 | JACKSON | J | NDAKIDEMI |
49 | S0199/0037/2015 | RAMADHANI | HALIFA | MAIGE |
50 | S1689/0113/2013 | ERICK | THOMAS | |
51 | S4122/0076/2014 | NKUNGU | ALMASI | NKUNGU |
52 | s1528/0028/2013 | REHEMA | EVANGELISTA | MDAMU |
53 | S2371/0048/2009 | MWITA | FRANCIS | |
BSc. Agricultural Engineering | ||||
SN | indexno | firstname | midname | surname |
1 | S1645/0245/2015 | ZEBEDAYO | DAIMON | GODFREY |
2 | S2190/0022/2014 | BERNAD | ADAMU | MPINDA |
3 | S1645/0161/2015 | ELISHA | J | MGIMBA |
4 | S0119/0007/2014 | AUGUSTINO | HAMISI | |
5 | S0304/0143/2015 | LIBERATUS | O | REVOCATUS |
6 | S2683/0037/2015 | AMBAKISYE | W | KIBONA |
7 | S0316/0305/2014 | RAJABU | R | HASHIM |
8 | S4867/0045/2015 | WILLIAM | A | MUBANGA |
9 | S2959/0033/2014 | YUSUPH | SIMON | STEPHANO |
10 | S1589/0091/2015 | RUKUNDO | J | BWIRE |
11 | S3241/0019/2015 | HAPPINESS | ADOLPH | RUEMAMU |
12 | S0812/0085/2015 | DAUDI | YOHANA | SECHINA |
BSc. Agriculture General | ||||
SN | indexno | firstname | midname | surname |
1 | S1241/0320/2015 | JOSHUA | M | MOSAHE |
2 | S0116/0091/2015 | ISAYA | K | MAPUYA |
3 | S1071/0771/2015 | VALENTINO | N | TESHA |
4 | S0672/0062/2002 | MICHAEL | H | MHINA |
5 | S0268/0030/2014 | MARTHA | ZAKAYO | KILYENYI |
6 | S0473/0050/2015 | NAOMI | NAMALA | JOSEPHAT |
7 | S3783/0060/2015 | ISAYA | E | FYULLA |
8 | S0432/0077/2015 | SAIDI | A | MUSSA |
9 | S2756/0123/2015 | ABDALLAH | V | ABDALLAH |
10 | S5093/0029/2015 | GRACIOUS | GODWIN | SHOO |
11 | S0361/0172/2014 | JOSEPH | DANIEL | NYONYI |
12 | S1806/0169/2015 | SHEILA | ABUBAKARI | MUBIRU |
13 | S1212/0097/2015 | SIMION | S | MWITA |
14 | S1075/0107/2015 | WITNESS | ALPHA | MAMUYA |
15 | S0763/0075/2015 | JASTINE | S | KYANDO |
16 | S0601/0126/2011 | VICTOR | SHEM | |
17 | S0333/0109/2013 | LIMI | R | THOMAS |
18 | S0983/0062/2013 | ELIAS | M | NYAMASAGALA |
BSc. Applied Agricultural Extension | ||||
SN | indexno | firstname | midname | surname |
1 | S0586/0090/2012 | EGIBERT | KATITA | |
2 | S4010/0197/2010 | MOSES | RICHARD | ADAM |
3 | S0603/0107/2009 | EMANUEL | H | MGANDA |
4 | S1601/0029/2009 | MELKIARD | M | TAIRO |
5 | S1328/0054/2013 | EDMUND | ROMAN | TARIMO |
6 | S0544/0021/2013 | DORIS | SHAO | RICHARD |
7 | S3491/0030/2010 | HELLEMANN | M | HERMAS |
8 | S1049/0090/2011 | FILEMON | KAVANA | |
9 | S0245/0046/2013 | MARY | DANIEL | BABO |
10 | S1422/0161/2010 | KUBOJA | MJUBERI | LUCAS |
11 | S0766/0145/2012 | OBENITE | NTIGARUSTA | FABIAN |
12 | S0257/0043/2013 | HELENA | RAPHAEL | KOMBA |
13 | S2433/0103/2009 | JAMES | S | DAUDI |
14 | S3964/0025/2013 | GLORY | ERNEST | MELLA |
15 | S0768/0056/2012 | CYPRIAN | NARZIS | KOMBA |
16 | S1072/0084/2011 | ERICK | LUCAS | KAGARUKI |
17 | S4071/0073/2013 | PASKALI | MBALAMWEZI | |
18 | S1074/0096/2004 | MAGESA | LUDANHA | |
19 | S0965/0022/2004 | DAUD | K | MOHAMED |
20 | S0316/0015/2005 | ANNA | PHILIPO | |
21 | S0449/0090/2012 | VAILETH | ATHUMAN | |
22 | S4678/0015/2012 | NEEMA | MBARIO | MUNKA |
23 | S0222/0024/2012 | AZANA | I | MLOKA |
24 | S0429/0037/2005 | KENAN | I | WILILO |
25 | S1444/0067/2010 | MAKOYE | KISUMO | KANOGU |
26 | S0584/0082/2012 | FADHILI | A | LUKUMBI |
27 | S1235/0111/2012 | JULIUS | MALIMI | |
28 | S1056/0059/2009 | PRAYGOD | M | MSHANA |
29 | S1274/0177/2011 | ROTIKENI | SAIPI | |
30 | S0455/0107/2005 | GODSON | SOSTHENES | |
31 | S1086/0007/2002 | ANDREW | KAYOMBO | |
32 | S0332/0220/2012 | EMMANUEL | H | MOSHA |
33 | S0145/0119/2009 | RONALD | W | SIMON |
34 | S0367/0078/2004 | ERICK | EMMANUEL | |
36 | S3780/0024/2012 | HAPPYNESS | CHARLES | |
BSc. Biotechnology and Laboratory Science | ||||
SN | indexno | firstname | midname | surname |
1 | S0862/0067/2015 | REGINA | JOSEPH | MVUNGI |
2 | S0205/0057/2015 | GLORIA | N | MREMA |
3 | S4680/0023/2014 | RASHID | JEREMIAH | |
4 | S5128/0019/2015 | GWANTWA | L | MWAIPAJA |
5 | S0249/0020/2015 | ELDA | CHARLES | KAMANDO |
6 | S0589/0029/2015 | BAHATI | SAYI | |
7 | S0485/0180/2015 | REGULA | J | MLINGI |
8 | S0720/0060/2015 | LAURENT | SEVERIN | KOMBA |
9 | S5216/0027/2015 | SAMIRA | SEIFU | MOHAMEDI |
10 | S0136/0054/2015 | MASHAKA | M | OMARY |
11 | S0204/0026/2015 | BALBINA | Y | GULLAM |
12 | S0316/0248/2015 | ABOUBAKARY | M | NACHIWA |
13 | S0959/0063/2015 | HENRY | BARAKA | MHOKOLE |
14 | S0234/0055/2015 | NOELA | JACOB | POKELA |
15 | S3997/0079/2015 | JUAN | HENRY | MLULA |
16 | S5099/0030/2015 | HUMPHREY | MANG'ERA | |
17 | S1925/0206/2015 | PIUS | A | HUSSEIN |
18 | S0138/0082/2015 | REUBEN | NDIKALOHERA | PASCHAL |
19 | S0967/0177/2015 | SHEMU | E | DAMIANO |
20 | S0473/0133/2015 | LINUS | PRIMUS | |
21 | S4903/0047/2015 | MUSSA | H | BARAKA |
22 | S0256/0019/2015 | GABRIELA | EVARIST | MKAWE |
23 | S1181/0145/2015 | PETER | FRORENTINE | MALIWA |
24 | S2114/0064/2015 | RUKIA | AMIRY | LUSASY |
25 | S0247/0062/2015 | TUKUSUMA | AMBAKISYE | MWASOFU |
26 | S0220/0019/2015 | EDINA | G | NGULWA |
27 | S1422/0240/2015 | PAULO | MSANGA | BAKARI |
28 | S1701/0090/2015 | GAMBA | G | MANYAMA |
29 | S5258/0047/2015 | VERONICA | M | TUNGARAZA |
30 | S0101/0096/2015 | ERICK | J | CHAWE |
31 | S0208/0137/2015 | ROSEANA | C | KOMBA |
32 | S3593/0102/2015 | DOTO | M | MISHIGA |
33 | S2425/0113/2015 | NYANDA | PETER | |
34 | S0235/0020/2015 | DEBORA | ELIAS | SHIJA |
35 | S1601/0045/2015 | HENRY | F | SABATELE |
36 | S0155/0019/2006 | ELIDY | GABRIEL | |
37 | S1178/0003/2010 | ANGEL | LUSWEMA | |
38 | S4740/0040/2014 | SAMWEL | S | MZIRAY |
39 | S4504/0042/2013 | ISSA | Z | JAFARI |
40 | S1618/0013/2013 | JASCO | MJAMI | |
41 | S3606/0054/2014 | MATESO | SAMWELI | |
42 | S0781/0068/2013 | RAHMA | S | MKAMBA |
43 | S0240/0040/2013 | JACKLINE | N | AMOSI |
44 | S0631/0023/2013 | LENASTA | MARTIN | ANGOLILE |
45 | S0206/0006/2013 | ANNAMARY | CHRISTOPHER | NDEMBWA |
46 | S0273/0031/2013 | JULYANGEL | LAURENT | CYPLIAN |
47 | S0101/0396/2010 | MOHAMED | ATHUMAN | |
48 | S5032/0005/2013 | ASMAA | ABUBAKARI | SHABANI |
49 | S3895/0050/2013 | ALBINI | VITALY | MPONA |
50 | S1943/0126/2013 | FAUSTINE | AUSTERIUS | |
51 | S0302/0173/2013 | RUTH | O | NGOYE |
52 | S0140/0028/2013 | FADHILI | NOTKERY | MKOMBO |
