The following applicants have been selected to join various Non-degree programmes for 2018/2019 academic year which commences on the 29th October, 2018. Prospective Students are advised to observe the following:
- All students selected to join Certificate in Information Technology and Diploma in Information Technology are supposed to report at Solomon Mahlangu Campus (SMC) – Mazimbu, whereas the rest will report at the Main Campus (MC).
- All students are required to participate in a mandatory orientation programme planned to starts on 29th October, 2018
- Admitted students should download admission letters and invoice at www.suasis.sua.ac.tz through their SUASIS (SUA Student Information System) account. SUASIS can be accessed using the username and password provided to you during application.
- Each student MUST upload a recent and high quality passport size photo on their web page before arrival for official use. This must be of the same quality as those used for passports or Identity cards.
Certificate in Information Technology | |||
SN | Form 4 Number | Full Name | Gender |
1 | S0305/0099/2009 | MASABA KADOTO | M |
2 | S2533/0022/2015 | MBAYANI K MORETO | M |
3 | S0310/0054/2017 | OMAR A SULEIMAN | M |
4 | S0194/0094/2015 | JOHNSON DANIEL MAKINDA | M |
5 | S5097/0075/2015 | JUSTIN JOSEPH NGOWI | M |
6 | S3536/0014/2015 | IRENE J KARUNGULA | F |
7 | S4486/0037/2015 | CHARLES W JACKSON | M |
8 | S0449/0150/2016 | JUSTINE JACKSON LUBUGO | M |
9 | S3826/0068/2017 | SULEIMAN ISSA HAMAD | M |
10 | S1027/0046/2016 | VICTORIA HARUNI ROBERT | F |
11 | S0585/0051/2017 | FADHILI SALMON NKOBONGO | M |
12 | S4992/0028/2017 | ANOLD EZEKIEL | M |
13 | S2807/0121/2016 | JUSTIN G KILIANI | M |
14 | S1163/0272/2014 | INNOCENT ELIREHEMA MMARI | M |
15 | S1178/0029/2009 | IGNATUS R LEMA | M |
16 | S0345/0012/2016 | AMINA KIMANGARE NJAMA | F |
17 | S3256/0099/2017 | PAUL LUTOBEKA SPRIAN | M |
18 | S0495/0028/2017 | MARIUS F EPHRAIM | M |
19 | S1585/0035/2017 | DAUDI MARTINE BARNABAS | M |
20 | S0465/0090/2017 | IMANI MEJA ISMAIL | M |
21 | S3886/0022/2015 | ZAWADI AMOS GOYI | F |
22 | S0629/0151/2017 | EPHRAEM EPHRAEM WARYOBA | M |
23 | S4223/0098/2017 | NURDIN R MNUMBILE | M |
24 | S3104/0020/2017 | HELLEN BARAKA MKODO | M |
25 | S1268/0067/2016 | MACRINE VALERIAN KISHE | M |
26 | S4593/0013/2016 | CHRISTOPHER ABBA BAHARI | M |
27 | S0110/0103/2015 | TUMAINI K MATELEGO | M |
28 | S5052/0028/2017 | LEVANIA JAMES KAHUNGU | M |
29 | S0359/0112/2016 | JACKSON MKUDE | M |
30 | S1091/0084/2015 | JUMA MOREGA PATRECE | M |
31 | S4264/0114/2017 | SWEDI O ABUBAKARI | M |
32 | S4186/0026/2017 | IRUMBA S MWANGU | M |
33 | S0861/0040/2017 | ALBERT SIMON LIHAWA | M |
34 | S0361/0191/2015 | MICHAEL NADA KARERA | M |
35 | S1327/0019/2015 | AZIZA JUMA MKUNZA | F |
36 | S3041/0165/2015 | SAGUDA SHOLE LYAGANDA | M |
37 | S0306/0146/2017 | EMMANUEL STANLEY RINGO | M |
38 | S1930/0145/2017 | NUHU S MBOTWA | M |
39 | S0525/0014/2016 | EMMANUEL S KAGAMA | M |
40 | S0713/0037/2016 | BARAKA PHILIPO EZEKIEL | M |
41 | S2773/0012/2017 | BEATRICE STEPHEN MULUMBA | M |
42 | S0759/0073/2015 | SHUKURU D NDAHANI | F |
43 | S0187/0023/2017 | ISMAIL J NYUMBA | M |
44 | S2192/0006/2017 | CATHERINE DAVID JAILOS | M |
45 | S2790/0011/2017 | LUCIA JONAS PHILIPO | M |
46 | S1770/0059/2017 | DENIS LUCAS NGULUNGU | M |
47 | S1183/0007/2016 | DOREEN GILIARD MMARI | F |
48 | S0306/0094/2017 | RUKIA OMARY RAMADHANI | F |
49 | S2859/0134/2017 | LAMECK E MAHUNDA | M |
50 | S3534/0003/2017 | COLETHA MICHAEL JOSEPH | F |
51 | S3202/0071/2016 | HAFIDHI O RASHIDI | M |
52 | S2862/0083/2016 | DANI J NTANDU | M |
53 | S2620/0017/2016 | JITIJA SHEGA JUNGU | M |
54 | S2366/0190/2017 | SAMWEL N KERARYO | M |
55 | S0736/0110/2012 | ZAKAYO JAMES ABUTU | M |
56 | S0332/0311/2017 | RAIMOND T KATABALO | M |
57 | S1609/0126/2017 | JOSHUA HAMZA MTALAI | M |
58 | S3838/0078/2017 | FREDRICK GABRIEL NNYARI | M |
59 | S2208/0005/2016 | ALFREDINA KABIKIRA ALFRED | M |
60 | S1222/0375/2017 | NOEL G MWAKYUSA | M |
61 | S0848/0088/2016 | PHILIMINA JOSEPH MALLEY | F |
62 | S1337/0171/2017 | GIFT B ZEBEDAYO | M |
63 | S3089/0027/2017 | GRACE VICTOR DAUDI | F |
64 | S0359/0033/2017 | HUSNA R CHAMBELA | F |
65 | S2876/0022/2017 | HELMEN H ABEID | F |
66 | S3500/0059/2017 | TECLA E ROMAN | F |
67 | S3841/0005/2017 | CHERIE S JACKSON | F |
68 | S1005/0153/2016 | SHIGANZA HAMIS MAJID | M |
69 | S5049/0035/2017 | NEEMA ALOYCE NCHIMBI | F |
70 | S1385/0078/2017 | GODFREY E MUNGURE | M |
71 | S2774/0164/2017 | ARAFAT FADHIL ZENGERA | M |
72 | P3093/0004/2017 | ATUKUZWE EVARIST KISWAGA | F |
73 | S4482/0106/2012 | HERI MARIVA | M |
74 | S2293/0040/2011 | DENIS DAVID CHIDUO | M |
75 | S1242/0052/2017 | CALOS MASENGE ANZELIMU | M |
76 | P1043/0138/2017 | SHABANI BABU MUYOMBO | M |
77 | S2307/0025/2014 | MAGAIWA THOBIAS SASI | M |
78 | P1043/0028/2017 | EMELIA A MWAMPOTE | F |
79 | S0802/0093/2013 | HABIBU MOHAMEDI HAJI | M |
80 | S0240/0035/2017 | GRACE S MPELWA | F |
81 | S1174/0026/2017 | JONAS ANTIDIUS RUTAKYAMILWA | M |
82 | S4925/0059/2016 | PAUL S KAGANDE | M |
83 | S0116/0120/1999 | KHISHA KIBONA | M |
84 | P4689/0139/2017 | KENNEDY LEONARD MTEGA | M |
85 | S1071/0024/2017 | CATHERINE V NGUMA | M |
86 | S4811/0137/2017 | IBRAHIM JUMA BUSEGA | M |
87 | S0627/0049/2016 | SHABANI RAMADHANI SALIMU | M |
88 | S1104/0042/2017 | GLORIA SETH MPONZI | F |
89 | S2969/0002/2016 | KEZIA SIASA MANGALU | F |
90 | S3490/0040/2017 | MARIA JUMANNE JOSEPH | F |
91 | S2505/0010/2017 | JOYCE MACHIBYA GUMHA | M |
92 | S4294/0013/2017 | ELIETH MKAIMOGA | F |
93 | S3814/0017/2016 | ELIZABETH NAIMAN MJINGO | M |
94 | S0414/0045/2017 | JUMA IDD KILIMBA | M |
95 | S0891/0147/2013 | PAUL MALIMA | M |
96 | S2666/0044/2017 | FRANK J MAINGU | M |
97 | S0967/0072/2017 | ALLY JUMANNE HASSANI | M |
98 | S5345/0061/2017 | SINBETH PASIES MATEMBO | M |
99 | S1200/0004/2017 | BERTHER J DOTTO | F |
100 | S0748/0145/2016 | MARANATHA HEFSIBA GENIUS | M |
101 | S1222/0271/2017 | BENJAMIN R MINDE | M |
102 | S3500/0102/2016 | WISTON O ELIAS | M |
103 | S0771/0109/2017 | RONIE E FERNANDES | M |
104 | S4052/0212/2016 | RAPHAEL H MDEE | M |
105 | S4272/0022/2017 | DENNIS JULIUS KABAMBALA | M |
106 | S2523/0059/2017 | JOTHAMU NKURUNZIZA JULIUS | M |
107 | S0310/0066/2017 | TWALIB S RAMADHAN | M |
108 | S0329/0121/2017 | OMARY SHAFII | M |
109 | S4052/0110/2017 | THABITA H NYANDA | F |
110 | S3661/0055/2017 | SCOLA STEVEN LIUTE | F |
111 | P0394/0026/2016 | INNOCENT F KAVEMBA | M |
112 | S0586/0083/2015 | ANGELO RUGARE WILLIBARD | M |
113 | S0443/0104/2017 | NASSORO SALEHE | M |
114 | S3089/0143/2017 | ZACHARIA LAWRIANE MAKUNJA | M |
115 | S2998/0027/2017 | MAWAZO S JUMANNE | F |
116 | P0521/0023/2016 | MARCO P MLANGWA | M |
117 | S0748/0101/2016 | FREDY DAUDI CHOMBE | M |
118 | S2547/0131/2015 | RIZIKI NORBET SANGA | M |
119 | S0738/0082/2006 | SALUM K MPOROGOMI | M |
120 | S2172/0103/2017 | MUSA HAMADI SHABANI | M |
121 | S0341/0088/2017 | RESTITUTA D SEBASTIAN | F |
122 | S0359/0075/2017 | ALEX J MSALEGE | M |
123 | S0432/0030/2016 | SWALEH R MAKUPA | M |
124 | S4994/0023/2017 | BARAKA SYLVESTER NYANGI | M |
125 | S0274/0094/2017 | STEVEN M KAMANDO | M |
126 | S1276/0077/2017 | ANTHONY D MAKITALU | M |
127 | S0231/0042/2017 | IMMACULATHA A JOHN | F |
128 | S2654/0032/2011 | OMBENI LWEEKA | M |
129 | S4000/0079/2015 | GASPAR GEORGE HAULE | M |
130 | S0775/0039/2003 | RUBEN SIMON | M |
131 | S0955/0093/2017 | BONIPHACE W SHIMBI | M |
132 | P2517/0899/2017 | PETER P ALOYCE | M |
133 | S1074/0189/2015 | KULWA FAUSTINE VICENT | M |
134 | S2647/0047/2017 | OMARY SAGILLE | M |
135 | P0660/0395/2017 | RICHARD EMILY | M |
136 | S4091/0042/2016 | JUSTINE O AYIEYA | M |
137 | P1278/0022/2017 | BEATRICE P MUSHI | M |
138 | P0660/0314/2017 | GODFREY S NDINYANYA | M |
139 | S3437/0033/2013 | IRENE FRED | F |
140 | S2626/0066/2014 | WINSTON ANDREW | M |
141 | P1643/0039/2017 | MESHACK V MWINUKA | M |
142 | P0359/0470/2017 | YUSUPH M KULWA | M |
Diploma in Information Technology | |||
SN | Form 4 Number | Full Name | Gender |
1 | S2118/0038/2014 | VENANCE J KITOBO | M |
2 | S2647/0067/2015 | KASSIM B KASSIM | M |
3 | S0596/0104/2015 | JAMALI ALLY NYOMBIAGE | M |
4 | S2914/0039/2015 | AYUBU S SAMSON | M |
5 | S3109/0076/2015 | ANTIDIUS MWIJAGE | M |
6 | S1672/0100/2015 | DAVID UPINA | M |
7 | S2314/0027/2015 | MGAMBI S ELIAS | F |
8 | S2547/0117/2015 | KELVIN DEODATUS MKATTE | M |
9 | S1774/0185/2015 | GIVEN M KAFUNDE | M |
10 | S0270/0051/2015 | LILIAN BELSON SAUGA | F |
11 | S2505/0049/2014 | ZUHULA SALIM ZAHAZE | F |
12 | S2874/0112/2015 | PAUL J MASHAURI | M |
13 | S4937/0067/2013 | FRANK JGERURA DAUDI | M |
14 | S0223/0002/2015 | AIKANDE JASPER SWAI | F |
15 | S0262/0011/2015 | CALISTA ANGELUS UHWELO | F |
16 | S2211/0174/2014 | SEBASTIAN DAVID BAHATI | M |
17 | S0269/0008/2015 | DIANA CHANDA MAHUWI | F |
18 | S1383/0085/2014 | YAHAYA HUSSEIN SIMBA | M |
19 | S0110/0094/2015 | SHABANI S SHOMARI | M |
20 | S1110/0259/2015 | STEPHEN R ROBINSON | M |
21 | S0180/0021/2015 | KELVIN PANTALEO MUSHI | M |
22 | S2506/0005/2015 | CHRISTINA VENANCE MASSAWE | F |
23 | S0188/0149/2015 | YUSUF W MAFTAH | M |
24 | S3964/0017/2015 | DIANA ANANDUMI WINGAEL | F |
25 | S4741/0008/2015 | JACKLINE PAUL | M |
26 | S0232/0058/2015 | JANETH JANUARY | F |
27 | S1246/0044/2015 | FLORENCE T TESHA | M |
28 | S0198/0019/2015 | JOAN NEHEMIA MOSHI | F |
29 | S2421/0038/2015 | INNOCENT GODSON MAKUNDI | M |
30 | S4206/0087/2015 | NASORO S KITAMBAZI | M |
31 | S3914/0114/2014 | ADRIAN J JOHN | M |
32 | S4860/0038/2015 | PASCAL DAMIAN TESHA | M |
33 | S0861/0018/2015 | LILIAN W SAWE | F |
34 | S0220/0021/2015 | ELIETH E MUGENYI | F |
35 | S1049/0044/2015 | KELVIN G MANYILIZU | M |
36 | S4262/0057/2015 | MAYALA P LUNG'WECHA | M |
37 | S3794/0114/2015 | SICOLA S LUBONJA | M |
38 | S1147/0064/2015 | GLORY FRANK KIDUMO | F |
39 | S4090/0333/2015 | KASSIM M HAMISI | M |
40 | S0124/0011/2014 | GEOPHREY EBEHARD MSUHA | M |
41 | S2815/0044/2014 | AMANI A MABULA | M |
42 | S3340/0020/2015 | HOJA M ZEPHARINE | M |
43 | S0631/0064/2015 | BABU ALHAJI WARIOBA | M |
44 | S0373/0077/2015 | BURTON A MWANGABO | M |
45 | S0273/0015/2015 | IRENE R NGONYANI | M |
46 | S0514/0013/2015 | FRIDA DOMINIKI MSELLE | F |
47 | S0134/0023/2015 | EMANUEL GOODLUCK MSUYA | M |
48 | S0465/0092/2015 | MWANAIDI JUMA MOHAMMED | F |
49 | S0328/0267/2015 | ISSA HAMAD MGONJA | M |
50 | S2887/0034/2015 | IBRAHIMU SELEMANI IDANDI | M |
51 | S4966/0044/2015 | RAMADHANI SELEMANI SIMA | M |
52 | S0913/0287/2015 | MOSES D MWALYASI | M |
53 | S1730/0085/2015 | KELVINI ENOCK MHENGA | M |
54 | S1877/0148/2015 | EMMANUEL W MARWA | M |
55 | S2425/0017/2015 | FLORIDA EZEKIEL KWEKA | F |
56 | S0332/0341/2015 | SHIRAZI H ALLY | M |
57 | S0539/0072/2014 | BARAKA K EMMANUEL | M |
58 | S0388/0114/2015 | DAUDI ISSA WELA | M |
59 | S0341/0109/2015 | LEAH P NYAMBO | F |
60 | S1860/0100/2015 | RAHMA I MOHAMED | F |
61 | S0353/0033/2015 | LOVENESS LUKWARO MKAZENI | M |
62 | S3601/0066/2015 | FRANK MOSES MICHAEL | M |
63 | S0714/0069/2015 | GODRICH R MBISE | M |
64 | S0456/0019/2015 | HOLLO SALU MADIRISHA | F |
65 | S0222/0023/2015 | BEATRICE I KIBANGALI | F |
66 | S1925/0028/2015 | FOIBE E DAUDI | F |
67 | S2804/0242/2015 | HANANI Y ABDALLAH | M |
68 | S1685/0026/2015 | MIRIAMU ELIMBOTO YEREMIA | F |
69 | S2243/0024/2015 | HAPPYNES M RAMADHANI | F |
70 | S1247/0184/2015 | GEOFREY E PANDAPANDA | M |
71 | S2885/0013/2015 | NABULU K MOLLEL | F |
72 | S2921/0157/2015 | RAMADHANI M MGODE | M |
73 | S2669/0073/2015 | EDSON ZAKAYO MAJULA | M |
74 | S2451/0039/2015 | EDWARD MARTIN CHIGOMA | M |
75 | S0138/0003/2014 | ACKLEY MKWAWE HONORY | M |
76 | S1097/0058/2014 | FILEMON MOSES PALLANGYO | M |
77 | S1422/0045/2014 | ABDULY NURU MTEY | M |
78 | S2312/0034/2014 | EZILON LWIMIKO MLAGALA | M |
79 | S0464/0086/2014 | PETER MKOMANGE | M |
80 | S0533/0112/2013 | DICKSON E DAGNO | M |
81 | S0564/0200/2015 | JOHN ITULE PAUL | M |
82 | S0224/0069/2015 | PATRICIA GEOFREY MAKWINJE | F |
83 | S0214/0044/2015 | IRENE CHARLES PALLANGYO | F |
84 | S0289/0002/2015 | AGNESS RODRIC SENGERA | F |
85 | S0485/0132/2015 | JESKA T LAMAI | F |
86 | S3905/0063/2015 | JOSEPH F MINDAS | M |
87 | S4552/0007/2015 | EDINA PETER KILASI | M |
88 | S1756/0081/2015 | KAANWA SOSPETER KAANWA | M |
89 | S3224/0044/2013 | HALIMA MOHAMEDI | F |
90 | S0804/0076/2015 | FANUEL LAURENT MASSINE | M |
91 | S0251/0021/2015 | UMMUAYMAN ALLY JUMA | M |
92 | S3948/0112/2015 | JUMA H KISAMU | M |
93 | S1422/0086/2014 | JOSEPH AMINI MUSHI | M |
94 | S3993/0087/2015 | KEPHA S TWEVE | M |
95 | S4771/0049/2015 | GIFT WEMILEMBE MUTALEMWA | M |
96 | S0787/0064/2015 | NANCY SEVERINI MALISA | F |
97 | S1515/0055/2015 | DICKSON PROTAS HONGOLI | M |
98 | S2368/0044/2015 | MOHAMED S ABDALLAH | M |
99 | S3102/0006/2015 | ASHA ISAYA SINKONDE | F |
100 | S2768/0007/2015 | ASNATH S KASUNGA | M |
101 | S0235/0003/2013 | AGATHA NICHOLAUS MADOSHI | F |
102 | S2201/0037/2014 | WILFRED BAHALI MAXMILLIAN | M |
103 | S1670/0017/2015 | WITNESS DICKSON ISHENGOMA | F |
104 | S1484/0046/2014 | LIVINGSTONE C AYO | M |
105 | S0355/0088/2013 | GIFT JOSEPH PETER | M |
106 | S3867/0031/2015 | GLORY HONEST SULE | M |
107 | S0156/0133/2015 | HANCY S LIHULUKU | M |
108 | S1623/0097/2015 | JOHNSON HERMAN | M |
109 | S0207/0079/2014 | NOELA F NGUSA | F |
110 | S0614/0050/2015 | JACKLINE JOSEPH PAULO | M |
111 | S0661/0101/2015 | MATHIAS N SAMWEL | M |
112 | S0489/0083/2015 | JOHN TUNZO MCHOME | M |
113 | S4294/0056/2015 | JASTINE JONES | M |
114 | S2354/0027/2015 | ERICK H MARCO | M |
115 | S3983/0025/2015 | NADIAHISMA LUVANGA | M |
116 | S4169/0011/2015 | AMINA MSIBISHE MKUMBA | M |
117 | S2358/0184/2015 | GAPPY C MASOMHE | M |
118 | S2543/0016/2015 | BUKUNDI BASU JISEGA | M |
119 | S3627/0017/2015 | MIRIAM J DAFFA | F |
120 | S0690/0080/2015 | FRANK MUSA | M |
121 | S0701/0137/2015 | RAJABU NURU | M |
122 | S0731/0240/2015 | JOSEPH M MMBAGA | M |
123 | S3132/0116/2015 | THOBIAS I MBOMA | M |
124 | S3702/0100/2015 | ISSA RAMADHANI HONGOA | M |
125 | S1592/0061/2015 | RESPEATCH F CHAWALA | M |
126 | S0273/0021/2014 | MARTINA A MCHILO | M |
127 | P1327/0115/2015 | ERICK PATRICK PELLA | M |
128 | S4905/0003/2015 | AISHA ABDUL DIUCHILE | F |
129 | S1762/0056/2015 | ADINANI EVARISTO MHANDO | M |
130 | S3794/0014/2015 | COLETHA PHABIAN | M |
131 | S3845/0177/2015 | RAYMOND J NYONGOLE | M |
132 | S1250/0048/2014 | DANIEL ELIPHAZ OBADIAH | M |
133 | S0500/0012/2014 | DIANA BRAYSON MBEMBATI | F |
134 | S0231/0109/2014 | RESTUTA RICHARD | F |
135 | S2349/0062/2014 | MUSA ELISEUS MLIGO | M |
136 | P1044/0078/2014 | MARTIN YAKOBO | M |
137 | P0340/0028/2014 | MICHAEL EMANUEL HAULE | M |
138 | S5327/0067/2015 | MUSSA KINYANGATA SAYI | M |
139 | S2632/0021/2015 | BARAKA K ELIAS | M |
140 | S2178/0031/2015 | KABULA J ZAKAYO | M |
141 | S0105/0013/2015 | CLEMENT N SIWITI | M |
142 | S1080/0100/2015 | HAMIDU HASSANI KIBUA | M |
143 | S0640/0088/2015 | ALPHA F MBAWALA | M |
144 | S2455/0030/2015 | IBRAHIM J NGENI | M |
145 | S3133/0100/2014 | MBWIGA M RICHARD | M |
146 | S4908/0114/2015 | VICTOR STEPHANO | M |
147 | S4090/0184/2015 | SHAMIMU A SWAI | F |
148 | S0419/0020/2015 | NANCY GOODLUCK MREMA | F |
149 | S0256/0041/2015 | MERION JOHN ABIHUD | F |
150 | S2506/0025/2015 | BARTON HAROLD BALALA | M |
151 | S0167/0043/2015 | ELIAS OSCAR MKOPI | M |
152 | S0688/0098/2015 | MICHAEL KASANSA | M |
153 | S4608/0030/2015 | MARCELINE P SULLEY | F |
154 | S1722/0154/2015 | ABUBAKARI HASSANI MOHAMMED | M |
Diploma in Information and Library Sciences | |||
SN | Form 4 Number | Full Name | Gender |
1 | S0308/0041/2016 | MARY MARO | F |
2 | S0613/0070/2014 | ADONIS MODEST | M |
3 | S3770/0039/2015 | ISAYA SAUKO | M |
4 | P0897/0102/2015 | MICHAEL SAMWEL MATHIAS | M |
5 | S0110/0003/2015 | ALLEN S KOMBOLA | M |
6 | S3885/0082/2015 | DEUS HELODY SANGA | M |
7 | S0810/0054/2015 | VICTOR S OBEL | M |
8 | S1420/0099/2015 | REBECA Y KACHEMBEHO | F |
9 | S0439/0034/2015 | SUZAN E MASINGA | M |
10 | S1241/0160/2015 | PERPETUA A GUMBO | F |
11 | S4400/0027/2015 | ZUWENA SULEIMAN SAID | F |
12 | S4543/0026/2015 | CESILIA S MSHANA | M |
13 | S1185/0066/2015 | AMANI MUSSA LECHIPYA | M |
14 | S2125/0067/2015 | SAUDA SWEDI ELIAKUNDA | F |
15 | S2205/0023/2015 | RISPER ELIAS SHOU | F |
16 | S3050/0006/2015 | DEMILA AZALIA NHEMANJI | F |
17 | S3091/0144/2015 | ALFRED M MOSES | M |
18 | S4543/0196/2015 | HASSANI K MGAWE | M |
19 | S1986/0052/2015 | CHARLES KABATI KASANGA | M |
20 | S0258/0025/2015 | LOYCE M NZELLA | F |
21 | S3149/0062/2015 | RODY CHARLES NGUNGULU | M |
22 | S1066/0008/2015 | LIGHTINES M MICHAEL | F |
23 | S0665/0075/2015 | CRISOSTOM S MAIRA | M |
24 | S1746/0135/2015 | RASULI HAMIDU KISUJA | M |
25 | S1259/0039/2015 | NEEMA PROTAS INYASI | F |
26 | S1703/0039/2015 | PIUS BUHINU COSTANTINE | M |
27 | S0515/0096/2010 | YUSTA A MARIKI | F |
28 | S1004/0082/2015 | SILVIA APOLODORIS TEMBA | M |
29 | S3193/0006/2015 | FLORA S MTEGHA | M |
30 | S4612/0054/2015 | BARAKA LEONARD MACHA | M |
31 | S4031/0045/2014 | LUTHA CHARLES MWAKIPESILE | M |
32 | S1864/0137/2014 | JAMES E EZEKIEL | M |
33 | S3278/0090/2012 | ARON ABEL | M |
34 | S1943/0056/2014 | ABDULATIFU S PARATA | M |
35 | S2026/0006/2014 | LILIAN WALTER TOTO | F |
36 | S4836/0018/2015 | FRANCISCA PETER MUHON | F |
37 | S1267/0023/2015 | PHILEMON TALCISIUS MKEMESA | M |
38 | S0579/0173/2015 | PETER METHUSELA RUKIKO | M |
39 | S1207/0036/2015 | NEEMA REY NYAU | F |
40 | S1509/0102/2015 | SYLIVANO A NJALI | M |
41 | S2045/0174/2015 | SEVERINI FABIAN KIMATH | M |
42 | S1925/0136/2015 | DAUDI G JACOB | M |
43 | S0455/0017/2015 | DORICAS M AMOS | F |
44 | S0792/0057/2015 | YAZIDU MSHAMU | M |
45 | S0329/0019/2015 | FATMA YAHAYA ABDILLAH | F |
46 | S0296/0017/2015 | DEBORA CHARLES | M |
47 | S2499/0201/2014 | THOMAS M MKONDA | M |
48 | S1750/0052/2013 | MUSSA SAMSON | M |
49 | S1005/0068/2014 | LEONARD KISHIMBA | M |
50 | S0461/0120/2015 | PHILBERT MESHACK | M |
51 | S0232/0063/2015 | KEVINA JASSON | F |
52 | S0480/0076/2015 | STEVEN PROSPER MASSAWE | M |
53 | S4351/0038/2015 | MICHAEL DAMIAN | M |
54 | S1539/0125/2015 | SIMEO L INNOCENT | M |
55 | S2713/0103/2015 | MACHERA KINEMO KISABARA | M |
56 | S1013/0009/2015 | ANSILLAR GODLISTEN MSHANGA | F |
57 | S2626/0027/2015 | SARA MARTIN MAKALA | M |
58 | S1394/0060/2015 | PILLY SAID | M |
59 | S1696/0044/2015 | AMBONISYE M MNKONDYA | M |
60 | S5012/0001/2015 | ANASTAZIA STEPHEN SOMA | M |
61 | S4592/0148/2015 | IBRAHIM NURDIN | M |
62 | S0468/0029/2015 | IRENE S MSUYA | F |
63 | S0500/0153/2015 | SADENLY PATRICK CHAMBILE | M |
64 | S2141/0036/2015 | LATIFA K MZURI | F |
65 | S1802/0233/2015 | PHARES A KOKO | M |
66 | S1818/0154/2015 | ALLY S HATIBU | M |
67 | S0739/0011/2015 | AMINA RAPHAEL FESTO | F |
68 | S4369/0115/2015 | BONIPHACE P MAISORI | M |
69 | S1706/0032/2015 | FEMIA BWIRE MAHINDI | M |
70 | S3889/0012/2015 | EDITHA ALPHA CHALLO | F |
71 | S2603/0013/2015 | AMIDI S MATAUNA | M |
72 | S1146/0001/2014 | ADELINA E HILARY | F |
73 | S0974/0074/2013 | MATHIAS BALELE | M |
74 | S3523/0036/2014 | DICKSON AMOSI MBAJO | M |
75 | S0449/0077/2014 | ANTON CHALAMILA | M |
76 | S1864/0058/2014 | LULU J MOIVO | F |
77 | S1104/0156/2014 | EDWIN ERENEST KINYAMAGOHA | M |
78 | P1156/0131/2014 | MONICA PETER MWABE | F |
79 | S0586/0117/2015 | HAMAD MUSSA KASSIMU | M |
80 | S0306/0121/2015 | SUZANA DANIEL PATRICK | F |
81 | S0419/0025/2015 | SALOME PETER LUFYAGILA | F |
82 | S5299/0002/2015 | AGNESS ANTHONY NTAMBWILIZA | F |
83 | S1592/0007/2015 | EMMY B MVILLE | F |
84 | S0804/0049/2015 | VERONICA FREDRICK MGULU | F |
85 | S0376/0004/2015 | ANTHONY G NG'ATIGWA | M |
86 | S1088/0162/2015 | STEVEN B MAJALIWA | M |
87 | S0630/0005/2015 | COLETHA KAROLI | F |
88 | S0457/0101/2015 | SOPHIA B KIWALE | F |
89 | S2822/0022/2015 | MONICA MICHAEL FRANSISCO | F |
90 | S4367/0016/2015 | SUZANA SAIDI BAKARI | F |
91 | S3675/0044/2014 | AMANDUS GASPER JOSEPH | M |
92 | S1327/0138/2015 | ZAINABU ALLY LYAPWILE | F |
93 | S0241/0048/2015 | HAPPINESS MAZERA RUBEN | M |
94 | S0388/0129/2015 | EZRA L BUNDALA | M |
95 | S3747/0015/2015 | IRENE G OLOTU | F |
96 | S1153/0107/2015 | BOAZ MOSES MABINDO | M |
97 | S1328/0065/2015 | CALVIN MOSES MBASHA | M |
98 | S1163/0181/2015 | BENSON E SAILO | M |
99 | S2546/0083/2015 | RAYMOND JOFREY MOYO | M |
100 | S4758/0092/2015 | JOSHUA Y MAPHIE | M |
101 | S0214/0009/2015 | ANNASTAZIA JOHN MAIGE | F |
102 | S2461/0014/2014 | GEORGE WILSON LETEMA | M |
Diploma in Records, Archives and Information Management | |||
SN | Form 4 Number | Full Name | Gender |
1 | S0819/0011/2015 | ELIZABETH NEHEMIA MAHENGE | F |
2 | S3104/0001/2015 | ANASTAZIA AUGUST MMARY | F |
3 | P0359/0323/2016 | HERBERTUS TRAZIAS | M |
4 | S2143/0066/2015 | ROBI B KAUGA | F |
5 | S2766/0262/2015 | FAISAL DAWOOD ATHUMANI | M |
6 | S4965/0021/2015 | GRACE SELEMANI | F |
7 | S3535/0003/2015 | ALICE S SEBARUA | F |
8 | S0397/0112/2015 | MUJUNI BENEDICTO | M |
9 | S0409/0122/2015 | MESHACK MELKIZEDECK WAKARI | M |
10 | S1163/0151/2015 | ZEIDINA S NANYAWIKE | F |
11 | S3474/0002/2015 | ASHA ADAM MZAVA | F |
12 | S2334/0045/2015 | JIMMY A MWAKIPESILE | M |
13 | S2425/0080/2015 | ERICK PROTAS MAKANZA | M |
14 | S0459/0048/2015 | EBENEZER CHROSTOPHER MARUCHU | M |
15 | S4003/0069/2015 | CILILY FREDRICK KILASI | M |
16 | S0513/0006/2015 | BEATRICE JUMA | F |
17 | S1871/0038/2015 | SAIBU KASHAGAMA | M |
18 | S4856/0006/2015 | ELIZABETH KAMALINA DAUDI | F |
19 | S5163/0045/2015 | NEEMA N BENJAMIN | M |
20 | S1332/0076/2015 | MALICHELO MARTIN SANGA | M |
21 | S4816/0211/2015 | SITAYA RETETI | M |
22 | S0223/0040/2015 | NANCY CHRISTOPHER MUSHI | F |
23 | S3844/0016/2015 | HAPPYNESS PELES LWILA | F |
24 | S1750/0040/2015 | ELIAS LUBANGO | M |
